| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19810-19910 | 19860 | +120 |
| DomesticAlingotAOO | 18320-18420 | 18370 | +120 | |
| ElectricAlRod(9.5mm) | 20700-20800 | 20750 | +100 | |
| AlPlate1060(0.3-3mm) | 19080-19680 | 19380 | +120 | |
| AlBar6063(Ф90-223) | 18620-18820 | 18720 | +110 | |
| ElectrophoreticAlExtrusion | 25700-25900 | 25800 | +100 | |
| PowderCoatingExtrusion | 25200-25400 | 25300 | +100 | |
| GBFrostedAlExtrusion | 24550-24750 | 24650 | +100 | |
| CastingAlAlloyIngotADC12 | 19700-19900 | 19800 | 0 | |
| StandardCastingAlAlloyIngot | 18700-18900 | 18800 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17050-17250 | 17150 | 0 | |
| AlIngotfromRadiator | 17200-17400 | 17300 | +50 | |
| ShreddedAlIngot | 15600-15800 | 15700 | 0 | |
| CleantappingAlwire | 17000-17200 | 17100 | +50 | |
| CleantappingAlsheet | 16800-17000 | 16900 | +50 | |
| CleanExtrusion6063(import) | 16000-16200 | 16100 | 0 | |
| DomesticCleanNew6063 | 16550-16750 | 16650 | 0 | |
| DomesticCleanOld6063 | 15350-15550 | 15450 | 0 | |
| ShreddedTaint(90-92%) | 14400-14600 | 14500 | 0 | |
| ShreddedTense(91-93%) | 14950-15150 | 15050 | 0 | |
| CleanExtrusion6061(import) | 14950-15150 | 15050 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71250-71450 | 71350 | -750 |
| ElectrolyticCopper | 66800-67000 | 66900 | -650 | |
| GBAnaerobicCopperRod(8mm) | 67900-68100 | 68000 | -600 | |
| GBLow-oxygenCopperRod(8mm) | 67000-67200 | 67100 | -500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23280-23480 | 23380 | 0 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22350-22550 | 22450 | +60 | |
| Guangxi/Yunnan0#Zinc | 20560-20760 | 20660 | -20 | |
| ZincAlloy(3#TorchBrand) | 23500-23700 | 23600 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 20510-20710 | 20610 | -20 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19490-19590 | 19540 | +120 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71450-71650 | 71550 | -750 |
| GBAnaerobicCopperRod(8mm) | 72400-72600 | 72500 | -700 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 71100-71300 | 71200 | -600 | |
| Honey(Fe3#) | 43800-44000 | 43900 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22380-22580 | 22480 | 0 |
