| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20170-20270 | 20220 | +360 |
| DomesticAlingotAOO | 18660-18760 | 18710 | +340 | |
| ElectricAlRod(9.5mm) | 21050-21150 | 21100 | +350 | |
| AlPlate1060(0.3-3mm) | 19440-20040 | 19740 | +360 | |
| AlBar6063(Ф90-223) | 18990-19190 | 19090 | +370 | |
| ElectrophoreticAlExtrusion | 26050-26250 | 26150 | +350 | |
| PowderCoatingExtrusion | 25550-25750 | 25650 | +350 | |
| GBFrostedAlExtrusion | 24900-25100 | 25000 | +350 | |
| CastingAlAlloyIngotADC12 | 19900-20100 | 20000 | +200 | |
| StandardCastingAlAlloyIngot | 18900-19100 | 19000 | +200 | |
| DiecastingAlAlloyIngot(7#AL) | 17250-17450 | 17350 | +200 | |
| AlIngotfromRadiator | 17450-17650 | 17550 | +250 | |
| ShreddedAlIngot | 15800-16000 | 15900 | +200 | |
| CleantappingAlwire | 17250-17450 | 17350 | +250 | |
| CleantappingAlsheet | 17050-17250 | 17150 | +250 | |
| CleanExtrusion6063(import) | 16250-16450 | 16350 | +250 | |
| DomesticCleanNew6063 | 16800-17000 | 16900 | +250 | |
| DomesticCleanOld6063 | 15600-15800 | 15700 | +250 | |
| ShreddedTaint(90-92%) | 14600-14800 | 14700 | +200 | |
| ShreddedTense(91-93%) | 15150-15350 | 15250 | +200 | |
| CleanExtrusion6061(import) | 15200-15400 | 15300 | +250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71450-71650 | 71550 | +200 |
| ElectrolyticCopper | 66950-67150 | 67050 | +150 | |
| GBAnaerobicCopperRod(8mm) | 68000-68200 | 68100 | +100 | |
| GBLow-oxygenCopperRod(8mm) | 67100-67300 | 67200 | +100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23440-23640 | 23540 | +160 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22500-22700 | 22600 | +150 | |
| Guangxi/Yunnan0#Zinc | 20780-20980 | 20880 | +220 | |
| ZincAlloy(3#TorchBrand) | 23700-23900 | 23800 | +200 | |
| Guizhou1#Zinc(wholesaleprice) | 20730-20930 | 20830 | +220 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19840-19940 | 19890 | +350 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71700-71900 | 71800 | +250 |
| GBAnaerobicCopperRod(8mm) | 72600-72800 | 72700 | +200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 71300-71500 | 71400 | +200 | |
| Honey(Fe3#) | 43900-44100 | 44000 | +100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22540-22740 | 22640 | +160 |
