| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20110-20210 | 20160 | -60 |
| DomesticAlingotAOO | 18600-18700 | 18650 | -60 | |
| ElectricAlRod(9.5mm) | 21000-21100 | 21050 | -50 | |
| AlPlate1060(0.3-3mm) | 19280-19880 | 19580 | -160 | |
| AlBar6063(Ф90-223) | 18970-19170 | 19070 | -110 | |
| ElectrophoreticAlExtrusion | 26000-26200 | 26100 | -50 | |
| PowderCoatingExtrusion | 25500-25700 | 25600 | -50 | |
| GBFrostedAlExtrusion | 24850-25050 | 24950 | -50 | |
| CastingAlAlloyIngotADC12 | 19900-20100 | 20000 | 0 | |
| StandardCastingAlAlloyIngot | 18900-19100 | 19000 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17250-17450 | 17350 | 0 | |
| AlIngotfromRadiator | 17450-17650 | 17550 | 0 | |
| ShreddedAlIngot | 15800-16000 | 15900 | 0 | |
| CleantappingAlwire | 17250-17450 | 17350 | 0 | |
| CleantappingAlsheet | 17050-17250 | 17150 | 0 | |
| CleanExtrusion6063(import) | 16250-16450 | 16350 | 0 | |
| DomesticCleanNew6063 | 16800-17000 | 16900 | 0 | |
| DomesticCleanOld6063 | 15600-15800 | 15700 | 0 | |
| ShreddedTaint(90-92%) | 14600-14800 | 14700 | 0 | |
| ShreddedTense(91-93%) | 15150-15350 | 15250 | 0 | |
| CleanExtrusion6061(import) | 15200-15400 | 15300 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 70700-70900 | 70800 | -650 |
| ElectrolyticCopper | 66350-66550 | 66450 | -500 | |
| GBAnaerobicCopperRod(8mm) | 67400-67600 | 67500 | -500 | |
| GBLow-oxygenCopperRod(8mm) | 66600-66800 | 66700 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23240-23440 | 23340 | -320 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22300-22500 | 22400 | -290 | |
| Guangxi/Yunnan0#Zinc | 20530-20730 | 20630 | -330 | |
| ZincAlloy(3#TorchBrand) | 23450-23650 | 23550 | -300 | |
| Guizhou1#Zinc(wholesaleprice) | 20480-20680 | 20580 | -330 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19780-19880 | 19830 | -60 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 70950-71150 | 71050 | -650 |
| GBAnaerobicCopperRod(8mm) | 71900-72100 | 72000 | -600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70700-70900 | 70800 | -500 | |
| Honey(Fe3#) | 43600-43800 | 43700 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22340-22540 | 22440 | -320 |
