| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20300-20400 | 20350 | +200 |
| DomesticAlingotAOO | 18790-18890 | 18840 | +200 | |
| ElectricAlRod(9.5mm) | 21200-21300 | 21250 | +200 | |
| AlPlate1060(0.3-3mm) | 19470-20070 | 19770 | +200 | |
| AlBar6063(Ф90-223) | 19100-19300 | 19200 | +140 | |
| ElectrophoreticAlExtrusion | 26200-26400 | 26300 | +200 | |
| PowderCoatingExtrusion | 25700-25900 | 25800 | +200 | |
| GBFrostedAlExtrusion | 25050-25250 | 25150 | +200 | |
| CastingAlAlloyIngotADC12 | 20050-20250 | 20150 | +150 | |
| StandardCastingAlAlloyIngot | 19050-19250 | 19150 | +150 | |
| DiecastingAlAlloyIngot(7#AL) | 17400-17600 | 17500 | +150 | |
| AlIngotfromRadiator | 17550-17750 | 17650 | +150 | |
| ShreddedAlIngot | 15900-16100 | 16000 | +100 | |
| CleantappingAlwire | 17350-17550 | 17450 | +150 | |
| CleantappingAlsheet | 17150-17350 | 17250 | +150 | |
| CleanExtrusion6063(import) | 16350-16550 | 16450 | +150 | |
| DomesticCleanNew6063 | 16900-17100 | 17000 | +150 | |
| DomesticCleanOld6063 | 15700-15900 | 15800 | +150 | |
| ShreddedTaint(90-92%) | 14700-14900 | 14800 | +100 | |
| ShreddedTense(91-93%) | 15250-15450 | 15350 | +100 | |
| CleanExtrusion6061(import) | 15300-15500 | 15400 | +150 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69650-69850 | 69750 | +150 |
| ElectrolyticCopper | 65400-65600 | 65500 | +100 | |
| GBAnaerobicCopperRod(8mm) | 66500-66700 | 66600 | +100 | |
| GBLow-oxygenCopperRod(8mm) | 66000-66200 | 66100 | +100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23460-23660 | 23560 | +330 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22550-22750 | 22650 | +340 | |
| Guangxi/Yunnan0#Zinc | 20820-21020 | 20920 | +350 | |
| ZincAlloy(3#TorchBrand) | 23700-23900 | 23800 | +350 | |
| Guizhou1#Zinc(wholesaleprice) | 20770-20970 | 20870 | +350 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19970-20070 | 20020 | +200 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69800-70000 | 69900 | +150 |
| GBAnaerobicCopperRod(8mm) | 70700-70900 | 70800 | +100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69700-69900 | 69800 | +100 | |
| Honey(Fe3#) | 43300-43500 | 43400 | +100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22560-22760 | 22660 | +330 |
