| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20380-20480 | 20430 | -20 |
| DomesticAlingotAOO | 18840-18940 | 18890 | -20 | |
| ElectricAlRod(9.5mm) | 21300-21400 | 21350 | 0 | |
| AlPlate1060(0.3-3mm) | 19440-20040 | 19740 | -30 | |
| AlBar6063(Ф90-223) | 19090-19290 | 19190 | -20 | |
| ElectrophoreticAlExtrusion | 26300-26500 | 26400 | 0 | |
| PowderCoatingExtrusion | 25800-26000 | 25900 | 0 | |
| GBFrostedAlExtrusion | 25150-25350 | 25250 | 0 | |
| CastingAlAlloyIngotADC12 | 20150-20350 | 20250 | 0 | |
| StandardCastingAlAlloyIngot | 19150-19350 | 19250 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17500-17700 | 17600 | 0 | |
| AlIngotfromRadiator | 17700-17900 | 17800 | 0 | |
| ShreddedAlIngot | 16000-16200 | 16100 | 0 | |
| CleantappingAlwire | 17500-17700 | 17600 | 0 | |
| CleantappingAlsheet | 17300-17500 | 17400 | 0 | |
| CleanExtrusion6063(import) | 16450-16650 | 16550 | 0 | |
| DomesticCleanNew6063 | 17000-17200 | 17100 | 0 | |
| DomesticCleanOld6063 | 15800-16000 | 15900 | 0 | |
| ShreddedTaint(90-92%) | 14800-15000 | 14900 | 0 | |
| ShreddedTense(91-93%) | 15350-15550 | 15450 | 0 | |
| CleanExtrusion6061(import) | 15400-15600 | 15500 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 70100-70300 | 70200 | -250 |
| ElectrolyticCopper | 65900-66100 | 66000 | -150 | |
| GBAnaerobicCopperRod(8mm) | 67000-67200 | 67100 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 66400-66600 | 66500 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23420-23620 | 23520 | -270 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22560-22760 | 22660 | -270 | |
| Guangxi/Yunnan0#Zinc | 20770-20970 | 20870 | -300 | |
| ZincAlloy(3#TorchBrand) | 23700-23900 | 23800 | -250 | |
| Guizhou1#Zinc(wholesaleprice) | 20720-20920 | 20820 | -300 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20040-20140 | 20090 | -20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 70150-70350 | 70250 | -250 |
| GBAnaerobicCopperRod(8mm) | 71100-71300 | 71200 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70100-70300 | 70200 | -200 | |
| Honey(Fe3#) | 43500-43700 | 43600 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22520-22720 | 22620 | -270 |
