| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20520-20620 | 20570 | +140 |
| DomesticAlingotAOO | 18980-19080 | 19030 | +140 | |
| ElectricAlRod(9.5mm) | 21450-21550 | 21500 | +150 | |
| AlPlate1060(0.3-3mm) | 19580-20180 | 19880 | +140 | |
| AlBar6063(Ф90-223) | 19190-19390 | 19290 | +100 | |
| ElectrophoreticAlExtrusion | 26450-26650 | 26550 | +150 | |
| PowderCoatingExtrusion | 25950-26150 | 26050 | +150 | |
| GBFrostedAlExtrusion | 25300-25500 | 25400 | +150 | |
| CastingAlAlloyIngotADC12 | 20200-20400 | 20300 | +50 | |
| StandardCastingAlAlloyIngot | 19200-19400 | 19300 | +50 | |
| DiecastingAlAlloyIngot(7#AL) | 17550-17750 | 17650 | +50 | |
| AlIngotfromRadiator | 17800-18000 | 17900 | +100 | |
| ShreddedAlIngot | 16050-16250 | 16150 | +50 | |
| CleantappingAlwire | 17600-17800 | 17700 | +100 | |
| CleantappingAlsheet | 17400-17600 | 17500 | +100 | |
| CleanExtrusion6063(import) | 16550-16750 | 16650 | +100 | |
| DomesticCleanNew6063 | 17100-17300 | 17200 | +100 | |
| DomesticCleanOld6063 | 15900-16100 | 16000 | +100 | |
| ShreddedTaint(90-92%) | 14850-15050 | 14950 | +50 | |
| ShreddedTense(91-93%) | 15400-15600 | 15500 | +50 | |
| CleanExtrusion6061(import) | 15500-15700 | 15600 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 70000-70200 | 70100 | -100 |
| ElectrolyticCopper | 65850-66050 | 65950 | -50 | |
| GBAnaerobicCopperRod(8mm) | 67000-67200 | 67100 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 66400-66600 | 66500 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23530-23730 | 23630 | +110 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22650-22850 | 22750 | +90 | |
| Guangxi/Yunnan0#Zinc | 20830-21030 | 20930 | +60 | |
| ZincAlloy(3#TorchBrand) | 23750-23950 | 23850 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 20780-20980 | 20880 | +60 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20200-20300 | 20250 | +160 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 70050-70250 | 70150 | -100 |
| GBAnaerobicCopperRod(8mm) | 71000-71200 | 71100 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70000-70200 | 70100 | -100 | |
| Honey(Fe3#) | 43500-43700 | 43600 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22630-22830 | 22730 | +110 |
