| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20510-20610 | 20560 | +50 |
| DomesticAlingotAOO | 18970-19070 | 19020 | +50 | |
| ElectricAlRod(9.5mm) | 21400-21500 | 21450 | +50 | |
| AlPlate1060(0.3-3mm) | 19570-20170 | 19870 | +50 | |
| AlBar6063(Ф90-223) | 19240-19440 | 19340 | +120 | |
| ElectrophoreticAlExtrusion | 26400-26600 | 26500 | +50 | |
| PowderCoatingExtrusion | 25900-26100 | 26000 | +50 | |
| GBFrostedAlExtrusion | 25250-25450 | 25350 | +50 | |
| CastingAlAlloyIngotADC12 | 20450-20650 | 20550 | 0 | |
| StandardCastingAlAlloyIngot | 19450-19650 | 19550 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17800-18000 | 17900 | 0 | |
| AlIngotfromRadiator | 17750-17950 | 17850 | 0 | |
| ShreddedAlIngot | 16200-16400 | 16300 | 0 | |
| CleantappingAlwire | 17550-17750 | 17650 | 0 | |
| CleantappingAlsheet | 17350-17550 | 17450 | 0 | |
| CleanExtrusion6063(import) | 16500-16700 | 16600 | 0 | |
| DomesticCleanNew6063 | 17050-17250 | 17150 | 0 | |
| DomesticCleanOld6063 | 15850-16050 | 15950 | 0 | |
| ShreddedTaint(90-92%) | 15000-15200 | 15100 | 0 | |
| ShreddedTense(91-93%) | 15550-15750 | 15650 | 0 | |
| CleanExtrusion6061(import) | 15450-15650 | 15550 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 67400-67600 | 67500 | 0 |
| ElectrolyticCopper | 63500-63700 | 63600 | 0 | |
| GBAnaerobicCopperRod(8mm) | 64700-64900 | 64800 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 64300-64500 | 64400 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23500-23700 | 23600 | -100 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22580-22780 | 22680 | -140 | |
| Guangxi/Yunnan0#Zinc | 20820-21020 | 20920 | -70 | |
| ZincAlloy(3#TorchBrand) | 23800-24000 | 23900 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 20770-20970 | 20870 | -70 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20140-20240 | 20190 | +50 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 67450-67650 | 67550 | -50 |
| GBAnaerobicCopperRod(8mm) | 68500-68700 | 68600 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 67700-67900 | 67800 | 0 | |
| Honey(Fe3#) | 42200-42400 | 42300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22600-22800 | 22700 | -100 |
