| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20830-20930 | 20880 | -70 |
| DomesticAlingotAOO | 19250-19350 | 19300 | -70 | |
| ElectricAlRod(9.5mm) | 21700-21800 | 21750 | -50 | |
| AlPlate1060(0.3-3mm) | 19790-20390 | 20090 | -70 | |
| AlBar6063(Ф90-223) | 19440-19640 | 19540 | -70 | |
| ElectrophoreticAlExtrusion | 26700-26900 | 26800 | -50 | |
| PowderCoatingExtrusion | 26200-26400 | 26300 | -50 | |
| GBFrostedAlExtrusion | 25550-25750 | 25650 | -50 | |
| CastingAlAlloyIngotADC12 | 20700-20900 | 20800 | 0 | |
| StandardCastingAlAlloyIngot | 19700-19900 | 19800 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 18050-18250 | 18150 | 0 | |
| AlIngotfromRadiator | 17950-18150 | 18050 | -50 | |
| ShreddedAlIngot | 16400-16600 | 16500 | 0 | |
| CleantappingAlwire | 17750-17950 | 17850 | -50 | |
| CleantappingAlsheet | 17550-17750 | 17650 | -50 | |
| CleanExtrusion6063(import) | 16700-16900 | 16800 | -50 | |
| DomesticCleanNew6063 | 17250-17450 | 17350 | -50 | |
| DomesticCleanOld6063 | 16050-16250 | 16150 | -50 | |
| ShreddedTaint(90-92%) | 15200-15400 | 15300 | 0 | |
| ShreddedTense(91-93%) | 15750-15950 | 15850 | 0 | |
| CleanExtrusion6061(import) | 15650-15850 | 15750 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69050-69250 | 69150 | -400 |
| ElectrolyticCopper | 64850-65050 | 64950 | -350 | |
| GBAnaerobicCopperRod(8mm) | 66100-66300 | 66200 | -300 | |
| GBLow-oxygenCopperRod(8mm) | 65400-65600 | 65500 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23540-23740 | 23640 | 0 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22650-22850 | 22750 | 0 | |
| Guangxi/Yunnan0#Zinc | 20840-21040 | 20940 | -40 | |
| ZincAlloy(3#TorchBrand) | 23800-24000 | 23900 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 20790-20990 | 20890 | -40 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20450-20550 | 20500 | -70 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69050-69250 | 69150 | -400 |
| GBAnaerobicCopperRod(8mm) | 70100-70300 | 70200 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69000-69200 | 69100 | -400 | |
| Honey(Fe3#) | 42700-42900 | 42800 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22640-22840 | 22740 | 0 |
