| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21640-21740 | 21690 | +190 |
| DomesticAlingotAOO | 19960-20060 | 20010 | +190 | |
| ElectricAlRod(9.5mm) | 22450-22550 | 22500 | +150 | |
| AlPlate1060(0.3-3mm) | 20600-21200 | 20900 | +190 | |
| AlBar6063(Ф90-223) | 20410-20610 | 20510 | +340 | |
| ElectrophoreticAlExtrusion | 27450-27650 | 27550 | +150 | |
| PowderCoatingExtrusion | 26950-27150 | 27050 | +150 | |
| GBFrostedAlExtrusion | 26300-26500 | 26400 | +150 | |
| CastingAlAlloyIngotADC12 | 21400-21600 | 21500 | +150 | |
| StandardCastingAlAlloyIngot | 20400-20600 | 20500 | +150 | |
| DiecastingAlAlloyIngot(7#AL) | 18750-18950 | 18850 | +150 | |
| AlIngotfromRadiator | 18500-18700 | 18600 | +150 | |
| ShreddedAlIngot | 16900-17100 | 17000 | +100 | |
| CleantappingAlwire | 18300-18500 | 18400 | +150 | |
| CleantappingAlsheet | 18100-18300 | 18200 | +150 | |
| CleanExtrusion6063(import) | 17150-17350 | 17250 | +150 | |
| DomesticCleanNew6063 | 17700-17900 | 17800 | +150 | |
| DomesticCleanOld6063 | 16500-16700 | 16600 | +150 | |
| ShreddedTaint(90-92%) | 15700-15900 | 15800 | +100 | |
| ShreddedTense(91-93%) | 16250-16450 | 16350 | +100 | |
| CleanExtrusion6061(import) | 16100-16300 | 16200 | +150 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69350-69550 | 69450 | -400 |
| ElectrolyticCopper | 65050-65250 | 65150 | -350 | |
| GBAnaerobicCopperRod(8mm) | 66300-66500 | 66400 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 65500-65700 | 65600 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23290-23490 | 23390 | +10 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22300-22500 | 22400 | +30 | |
| Guangxi/Yunnan0#Zinc | 20570-20770 | 20670 | +30 | |
| ZincAlloy(3#TorchBrand) | 23500-23700 | 23600 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 20520-20720 | 20620 | +30 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21250-21350 | 21300 | +180 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69300-69500 | 69400 | -400 |
| GBAnaerobicCopperRod(8mm) | 70300-70500 | 70400 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69100-69300 | 69200 | -400 | |
| Honey(Fe3#) | 42800-43000 | 42900 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22390-22590 | 22490 | +10 |
