| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21970-22070 | 22020 | +310 |
| DomesticAlingotAOO | 20290-20390 | 20340 | +310 | |
| ElectricAlRod(9.5mm) | 22750-22850 | 22800 | +300 | |
| AlPlate1060(0.3-3mm) | 20730-21330 | 21030 | +210 | |
| AlBar6063(Ф90-223) | 20580-20780 | 20680 | +250 | |
| ElectrophoreticAlExtrusion | 27750-27950 | 27850 | +300 | |
| PowderCoatingExtrusion | 27250-27450 | 27350 | +300 | |
| GBFrostedAlExtrusion | 26600-26800 | 26700 | +300 | |
| CastingAlAlloyIngotADC12 | 21850-22050 | 21950 | +350 | |
| StandardCastingAlAlloyIngot | 20850-21050 | 20950 | +350 | |
| DiecastingAlAlloyIngot(7#AL) | 19200-19400 | 19300 | +350 | |
| AlIngotfromRadiator | 18750-18950 | 18850 | +250 | |
| ShreddedAlIngot | 17250-17450 | 17350 | +300 | |
| CleantappingAlwire | 18550-18750 | 18650 | +250 | |
| CleantappingAlsheet | 18350-18550 | 18450 | +250 | |
| CleanExtrusion6063(import) | 17400-17600 | 17500 | +250 | |
| DomesticCleanNew6063 | 17950-18150 | 18050 | +250 | |
| DomesticCleanOld6063 | 16750-16950 | 16850 | +250 | |
| ShreddedTaint(90-92%) | 16050-16250 | 16150 | +300 | |
| ShreddedTense(91-93%) | 16600-16800 | 16700 | +300 | |
| CleanExtrusion6061(import) | 16350-16550 | 16450 | +250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69500-69700 | 69600 | -150 |
| ElectrolyticCopper | 65200-65400 | 65300 | -100 | |
| GBAnaerobicCopperRod(8mm) | 66400-66600 | 66500 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 65700-65900 | 65800 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23510-23710 | 23610 | +110 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22460-22660 | 22560 | +150 | |
| Guangxi/Yunnan0#Zinc | 20730-20930 | 20830 | +90 | |
| ZincAlloy(3#TorchBrand) | 23650-23850 | 23750 | +100 | |
| Guizhou1#Zinc(wholesaleprice) | 20680-20880 | 20780 | +90 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21590-21690 | 21640 | +310 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69450-69650 | 69550 | -150 |
| GBAnaerobicCopperRod(8mm) | 70500-70700 | 70600 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69300-69500 | 69400 | -100 | |
| Honey(Fe3#) | 42900-43100 | 43000 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22610-22810 | 22710 | +110 |
