| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22040-22140 | 22090 | +70 |
| DomesticAlingotAOO | 20360-20460 | 20410 | +70 | |
| ElectricAlRod(9.5mm) | 22800-22900 | 22850 | +50 | |
| AlPlate1060(0.3-3mm) | 20800-21400 | 21100 | +70 | |
| AlBar6063(Ф90-223) | 20670-20870 | 20770 | +90 | |
| ElectrophoreticAlExtrusion | 27800-28000 | 27900 | +50 | |
| PowderCoatingExtrusion | 27300-27500 | 27400 | +50 | |
| GBFrostedAlExtrusion | 26650-26850 | 26750 | +50 | |
| CastingAlAlloyIngotADC12 | 21950-22150 | 22050 | +100 | |
| StandardCastingAlAlloyIngot | 20950-21150 | 21050 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 19300-19500 | 19400 | +100 | |
| AlIngotfromRadiator | 18800-19000 | 18900 | +50 | |
| ShreddedAlIngot | 17300-17500 | 17400 | +50 | |
| CleantappingAlwire | 18600-18800 | 18700 | +50 | |
| CleantappingAlsheet | 18400-18600 | 18500 | +50 | |
| CleanExtrusion6063(import) | 17450-17650 | 17550 | +50 | |
| DomesticCleanNew6063 | 18000-18200 | 18100 | +50 | |
| DomesticCleanOld6063 | 16800-17000 | 16900 | +50 | |
| ShreddedTaint(90-92%) | 16100-16300 | 16200 | +50 | |
| ShreddedTense(91-93%) | 16650-16850 | 16750 | +50 | |
| CleanExtrusion6061(import) | 16400-16600 | 16500 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69500-69700 | 69600 | 0 |
| ElectrolyticCopper | 65200-65400 | 65300 | 0 | |
| GBAnaerobicCopperRod(8mm) | 66400-66600 | 66500 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 65700-65900 | 65800 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23540-23740 | 23640 | +30 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22520-22720 | 22620 | +60 | |
| Guangxi/Yunnan0#Zinc | 20730-20930 | 20830 | 0 | |
| ZincAlloy(3#TorchBrand) | 23650-23850 | 23750 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 20680-20880 | 20780 | 0 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21660-21760 | 21710 | +70 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69400-69600 | 69500 | -50 |
| GBAnaerobicCopperRod(8mm) | 70500-70700 | 70600 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69300-69500 | 69400 | 0 | |
| Honey(Fe3#) | 42900-43100 | 43000 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22640-22840 | 22740 | +30 |
