| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22140-22240 | 22190 | +100 |
| DomesticAlingotAOO | 20460-20560 | 20510 | +100 | |
| ElectricAlRod(9.5mm) | 22900-23000 | 22950 | +100 | |
| AlPlate1060(0.3-3mm) | 20900-21500 | 21200 | +100 | |
| AlBar6063(Ф90-223) | 20850-21050 | 20950 | +180 | |
| ElectrophoreticAlExtrusion | 27900-28100 | 28000 | +100 | |
| PowderCoatingExtrusion | 27400-27600 | 27500 | +100 | |
| GBFrostedAlExtrusion | 26750-26950 | 26850 | +100 | |
| CastingAlAlloyIngotADC12 | 22000-22200 | 22100 | +50 | |
| StandardCastingAlAlloyIngot | 21000-21200 | 21100 | +50 | |
| DiecastingAlAlloyIngot(7#AL) | 19350-19550 | 19450 | +50 | |
| AlIngotfromRadiator | 18850-19050 | 18950 | +50 | |
| ShreddedAlIngot | 17350-17550 | 17450 | +50 | |
| CleantappingAlwire | 18650-18850 | 18750 | +50 | |
| CleantappingAlsheet | 18450-18650 | 18550 | +50 | |
| CleanExtrusion6063(import) | 17500-17700 | 17600 | +50 | |
| DomesticCleanNew6063 | 18050-18250 | 18150 | +50 | |
| DomesticCleanOld6063 | 16850-17050 | 16950 | +50 | |
| ShreddedTaint(90-92%) | 16150-16350 | 16250 | +50 | |
| ShreddedTense(91-93%) | 16700-16900 | 16800 | +50 | |
| CleanExtrusion6061(import) | 16450-16650 | 16550 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69200-69400 | 69300 | -300 |
| ElectrolyticCopper | 64950-65150 | 65050 | -250 | |
| GBAnaerobicCopperRod(8mm) | 66200-66400 | 66300 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 65500-65700 | 65600 | -200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23700-23900 | 23800 | +160 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22690-22890 | 22790 | +170 | |
| Guangxi/Yunnan0#Zinc | 20890-21090 | 20990 | +160 | |
| ZincAlloy(3#TorchBrand) | 23800-24000 | 23900 | +150 | |
| Guizhou1#Zinc(wholesaleprice) | 20840-21040 | 20940 | +160 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21760-21860 | 21810 | +100 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69100-69300 | 69200 | -300 |
| GBAnaerobicCopperRod(8mm) | 70200-70400 | 70300 | -300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69100-69300 | 69200 | -200 | |
| Honey(Fe3#) | 42800-43000 | 42900 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22800-23000 | 22900 | +160 |
