| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22590-22690 | 22640 | +450 |
| DomesticAlingotAOO | 20870-20970 | 20920 | +410 | |
| ElectricAlRod(9.5mm) | 23350-23450 | 23400 | +450 | |
| AlPlate1060(0.3-3mm) | 21250-21850 | 21550 | +350 | |
| AlBar6063(Ф90-223) | 21210-21410 | 21310 | +360 | |
| ElectrophoreticAlExtrusion | 28350-28550 | 28450 | +450 | |
| PowderCoatingExtrusion | 27850-28050 | 27950 | +450 | |
| GBFrostedAlExtrusion | 27200-27400 | 27300 | +450 | |
| CastingAlAlloyIngotADC12 | 22400-22600 | 22500 | +400 | |
| StandardCastingAlAlloyIngot | 21400-21600 | 21500 | +400 | |
| DiecastingAlAlloyIngot(7#AL) | 19750-19950 | 19850 | +400 | |
| AlIngotfromRadiator | 19200-19400 | 19300 | +350 | |
| ShreddedAlIngot | 17650-17850 | 17750 | +300 | |
| CleantappingAlwire | 19000-19200 | 19100 | +350 | |
| CleantappingAlsheet | 18800-19000 | 18900 | +350 | |
| CleanExtrusion6063(import) | 17800-18000 | 17900 | +300 | |
| DomesticCleanNew6063 | 18400-18600 | 18500 | +350 | |
| DomesticCleanOld6063 | 17150-17350 | 17250 | +300 | |
| ShreddedTaint(90-92%) | 16450-16650 | 16550 | +300 | |
| ShreddedTense(91-93%) | 17000-17200 | 17100 | +300 | |
| CleanExtrusion6061(import) | 16800-17000 | 16900 | +350 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68900-69100 | 69000 | -300 |
| ElectrolyticCopper | 64700-64900 | 64800 | -250 | |
| GBAnaerobicCopperRod(8mm) | 66000-66200 | 66100 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 65300-65500 | 65400 | -200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23880-24080 | 23980 | +180 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22800-23000 | 22900 | +110 | |
| Guangxi/Yunnan0#Zinc | 21070-21270 | 21170 | +180 | |
| ZincAlloy(3#TorchBrand) | 23950-24150 | 24050 | +150 | |
| Guizhou1#Zinc(wholesaleprice) | 21020-21220 | 21120 | +180 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 22210-22310 | 22260 | +450 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68850-69050 | 68950 | -250 |
| GBAnaerobicCopperRod(8mm) | 70000-70200 | 70100 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 68900-69100 | 69000 | -200 | |
| Honey(Fe3#) | 42800-43000 | 42900 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22980-23180 | 23080 | +180 |
