| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22520-22620 | 22570 | -550 |
| DomesticAlingotAOO | 20740-20840 | 20790 | -550 | |
| ElectricAlRod(9.5mm) | 23250-23350 | 23300 | -550 | |
| AlPlate1060(0.3-3mm) | 21330-21930 | 21630 | -450 | |
| AlBar6063(Ф90-223) | 21290-21490 | 21390 | -420 | |
| ElectrophoreticAlExtrusion | 28250-28450 | 28350 | -550 | |
| PowderCoatingExtrusion | 27750-27950 | 27850 | -550 | |
| GBFrostedAlExtrusion | 27100-27300 | 27200 | -550 | |
| CastingAlAlloyIngotADC12 | 23800-24000 | 23900 | 0 | |
| StandardCastingAlAlloyIngot | 22450-22650 | 22550 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 20800-21000 | 20900 | 0 | |
| AlIngotfromRadiator | 19100-19300 | 19200 | -450 | |
| ShreddedAlIngot | 18250-18450 | 18350 | -100 | |
| CleantappingAlwire | 18900-19100 | 19000 | -450 | |
| CleantappingAlsheet | 18700-18900 | 18800 | -450 | |
| CleanExtrusion6063(import) | 17700-17900 | 17800 | -400 | |
| DomesticCleanNew6063 | 18400-18600 | 18500 | -400 | |
| DomesticCleanOld6063 | 17050-17250 | 17150 | -400 | |
| ShreddedTaint(90-92%) | 16600-16800 | 16700 | -300 | |
| ShreddedTense(91-93%) | 17600-17800 | 17700 | -100 | |
| CleanExtrusion6061(import) | 16800-17000 | 16900 | -400 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69800-70000 | 69900 | -600 |
| ElectrolyticCopper | 65400-65600 | 65500 | -550 | |
| GBAnaerobicCopperRod(8mm) | 66700-66900 | 66800 | -500 | |
| GBLow-oxygenCopperRod(8mm) | 65900-66100 | 66000 | -500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23600-23800 | 23700 | -130 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22550-22750 | 22650 | -150 | |
| Guangxi/Yunnan0#Zinc | 20810-21010 | 20910 | -100 | |
| ZincAlloy(3#TorchBrand) | 23750-23950 | 23850 | -100 | |
| Guizhou1#Zinc(wholesaleprice) | 20760-20960 | 20860 | -100 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 22140-22240 | 22190 | -550 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69800-70000 | 69900 | -600 |
| GBAnaerobicCopperRod(8mm) | 70900-71100 | 71000 | -600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69600-69800 | 69700 | -600 | |
| Honey(Fe3#) | 43100-43300 | 43200 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22700-22900 | 22800 | -130 |
