| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22980-23080 | 23030 | +460 |
| DomesticAlingotAOO | 21200-21300 | 21250 | +460 | |
| ElectricAlRod(9.5mm) | 23700-23800 | 23750 | +450 | |
| AlPlate1060(0.3-3mm) | 21790-22390 | 22090 | +460 | |
| AlBar6063(Ф90-223) | 21700-21900 | 21800 | +410 | |
| ElectrophoreticAlExtrusion | 28700-28900 | 28800 | +450 | |
| PowderCoatingExtrusion | 28200-28400 | 28300 | +450 | |
| GBFrostedAlExtrusion | 27550-27750 | 27650 | +450 | |
| CastingAlAlloyIngotADC12 | 24300-24500 | 24400 | +500 | |
| StandardCastingAlAlloyIngot | 22850-23050 | 22950 | +400 | |
| DiecastingAlAlloyIngot(7#AL) | 21200-21400 | 21300 | +400 | |
| AlIngotfromRadiator | 19450-19650 | 19550 | +350 | |
| ShreddedAlIngot | 18550-18750 | 18650 | +300 | |
| CleantappingAlwire | 19250-19450 | 19350 | +350 | |
| CleantappingAlsheet | 19050-19250 | 19150 | +350 | |
| CleanExtrusion6063(import) | 18050-18250 | 18150 | +350 | |
| DomesticCleanNew6063 | 18750-18950 | 18850 | +350 | |
| DomesticCleanOld6063 | 17400-17600 | 17500 | +350 | |
| ShreddedTaint(90-92%) | 16900-17100 | 17000 | +300 | |
| ShreddedTense(91-93%) | 17900-18100 | 18000 | +300 | |
| CleanExtrusion6061(import) | 17150-17350 | 17250 | +350 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 70250-70450 | 70350 | +450 |
| ElectrolyticCopper | 65800-66000 | 65900 | +400 | |
| GBAnaerobicCopperRod(8mm) | 67100-67300 | 67200 | +400 | |
| GBLow-oxygenCopperRod(8mm) | 66300-66500 | 66400 | +400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23690-23890 | 23790 | +90 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22680-22880 | 22780 | +130 | |
| Guangxi/Yunnan0#Zinc | 20870-21070 | 20970 | +60 | |
| ZincAlloy(3#TorchBrand) | 23800-24000 | 23900 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 20820-21020 | 20920 | +60 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 22600-22700 | 22650 | +460 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 70200-70400 | 70300 | +400 |
| GBAnaerobicCopperRod(8mm) | 71300-71500 | 71400 | +400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70000-70200 | 70100 | +400 | |
| Honey(Fe3#) | 43300-43500 | 43400 | +200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22790-22990 | 22890 | +90 |
