| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 23000-23100 | 23050 | +20 |
| DomesticAlingotAOO | 21220-21320 | 21270 | +20 | |
| ElectricAlRod(9.5mm) | 23700-23800 | 23750 | 0 | |
| AlPlate1060(0.3-3mm) | 21810-22410 | 22110 | +20 | |
| AlBar6063(Ф90-223) | 21730-21930 | 21830 | +30 | |
| ElectrophoreticAlExtrusion | 28700-28900 | 28800 | 0 | |
| PowderCoatingExtrusion | 28200-28400 | 28300 | 0 | |
| GBFrostedAlExtrusion | 27550-27750 | 27650 | 0 | |
| CastingAlAlloyIngotADC12 | 24600-24800 | 24700 | +300 | |
| StandardCastingAlAlloyIngot | 23050-23250 | 23150 | +200 | |
| DiecastingAlAlloyIngot(7#AL) | 21400-21600 | 21500 | +200 | |
| AlIngotfromRadiator | 19450-19650 | 19550 | 0 | |
| ShreddedAlIngot | 18550-18750 | 18650 | 0 | |
| CleantappingAlwire | 19250-19450 | 19350 | 0 | |
| CleantappingAlsheet | 19050-19250 | 19150 | 0 | |
| CleanExtrusion6063(import) | 18050-18250 | 18150 | 0 | |
| DomesticCleanNew6063 | 18750-18950 | 18850 | 0 | |
| DomesticCleanOld6063 | 17400-17600 | 17500 | 0 | |
| ShreddedTaint(90-92%) | 16900-17100 | 17000 | 0 | |
| ShreddedTense(91-93%) | 17900-18100 | 18000 | 0 | |
| CleanExtrusion6061(import) | 17150-17350 | 17250 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69750-69950 | 69850 | -500 |
| ElectrolyticCopper | 65350-65550 | 65450 | -450 | |
| GBAnaerobicCopperRod(8mm) | 66700-66900 | 66800 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 65900-66100 | 66000 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23840-24040 | 23940 | +150 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22800-23000 | 22900 | +120 | |
| Guangxi/Yunnan0#Zinc | 21030-21230 | 21130 | +160 | |
| ZincAlloy(3#TorchBrand) | 23950-24150 | 24050 | +150 | |
| Guizhou1#Zinc(wholesaleprice) | 20980-21180 | 21080 | +160 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 22620-22720 | 22670 | +20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69700-69900 | 69800 | -500 |
| GBAnaerobicCopperRod(8mm) | 70800-71000 | 70900 | -500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69600-69800 | 69700 | -400 | |
| Honey(Fe3#) | 43200-43400 | 43300 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22940-23140 | 23040 | +150 |
