| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 23140-23240 | 23190 | +140 |
| DomesticAlingotAOO | 21360-21460 | 21410 | +140 | |
| ElectricAlRod(9.5mm) | 23850-23950 | 23900 | +150 | |
| AlPlate1060(0.3-3mm) | 22050-22650 | 22350 | +240 | |
| AlBar6063(Ф90-223) | 22010-22210 | 22110 | +280 | |
| ElectrophoreticAlExtrusion | 28850-29050 | 28950 | +150 | |
| PowderCoatingExtrusion | 28350-28550 | 28450 | +150 | |
| GBFrostedAlExtrusion | 27700-27900 | 27800 | +150 | |
| CastingAlAlloyIngotADC12 | 25050-25250 | 25150 | +450 | |
| StandardCastingAlAlloyIngot | 23350-23550 | 23450 | +300 | |
| DiecastingAlAlloyIngot(7#AL) | 21700-21900 | 21800 | +300 | |
| AlIngotfromRadiator | 19600-19800 | 19700 | +150 | |
| ShreddedAlIngot | 18750-18950 | 18850 | +200 | |
| CleantappingAlwire | 19400-19600 | 19500 | +150 | |
| CleantappingAlsheet | 19200-19400 | 19300 | +150 | |
| CleanExtrusion6063(import) | 18200-18400 | 18300 | +150 | |
| DomesticCleanNew6063 | 18900-19100 | 19000 | +150 | |
| DomesticCleanOld6063 | 17550-17750 | 17650 | +150 | |
| ShreddedTaint(90-92%) | 17000-17200 | 17100 | +100 | |
| ShreddedTense(91-93%) | 18100-18300 | 18200 | +200 | |
| CleanExtrusion6061(import) | 17300-17500 | 17400 | +150 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69200-69400 | 69300 | -550 |
| ElectrolyticCopper | 64850-65050 | 64950 | -500 | |
| GBAnaerobicCopperRod(8mm) | 66200-66400 | 66300 | -500 | |
| GBLow-oxygenCopperRod(8mm) | 65500-65700 | 65600 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23750-23950 | 23850 | -90 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22710-22910 | 22810 | -90 | |
| Guangxi/Yunnan0#Zinc | 20930-21130 | 21030 | -100 | |
| ZincAlloy(3#TorchBrand) | 23900-24100 | 24000 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 20880-21080 | 20980 | -100 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 22760-22860 | 22810 | +140 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69200-69400 | 69300 | -500 |
| GBAnaerobicCopperRod(8mm) | 70300-70500 | 70400 | -500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69100-69300 | 69200 | -500 | |
| Honey(Fe3#) | 43000-43200 | 43100 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22850-23050 | 22950 | -90 |
