| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 23560-23660 | 23610 | +420 |
| DomesticAlingotAOO | 21760-21860 | 21810 | +400 | |
| ElectricAlRod(9.5mm) | 24250-24350 | 24300 | +400 | |
| AlPlate1060(0.3-3mm) | 22420-23020 | 22720 | +370 | |
| AlBar6063(Ф90-223) | 22330-22530 | 22430 | +320 | |
| ElectrophoreticAlExtrusion | 29250-29450 | 29350 | +400 | |
| PowderCoatingExtrusion | 28750-28950 | 28850 | +400 | |
| GBFrostedAlExtrusion | 28100-28300 | 28200 | +400 | |
| CastingAlAlloyIngotADC12 | 25450-25650 | 25550 | +400 | |
| StandardCastingAlAlloyIngot | 23650-23850 | 23750 | +300 | |
| DiecastingAlAlloyIngot(7#AL) | 22000-22200 | 22100 | +300 | |
| AlIngotfromRadiator | 19950-20150 | 20050 | +350 | |
| ShreddedAlIngot | 18950-19150 | 19050 | +200 | |
| CleantappingAlwire | 19750-19950 | 19850 | +350 | |
| CleantappingAlsheet | 19550-19750 | 19650 | +350 | |
| CleanExtrusion6063(import) | 18500-18700 | 18600 | +300 | |
| DomesticCleanNew6063 | 19200-19400 | 19300 | +300 | |
| DomesticCleanOld6063 | 17850-18050 | 17950 | +300 | |
| ShreddedTaint(90-92%) | 17100-17300 | 17200 | +100 | |
| ShreddedTense(91-93%) | 18300-18500 | 18400 | +200 | |
| CleanExtrusion6061(import) | 17600-17800 | 17700 | +300 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68900-69100 | 69000 | -300 |
| ElectrolyticCopper | 64650-64850 | 64750 | -200 | |
| GBAnaerobicCopperRod(8mm) | 66000-66200 | 66100 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 65400-65600 | 65500 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23600-23800 | 23700 | -150 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22570-22770 | 22670 | -140 | |
| Guangxi/Yunnan0#Zinc | 20800-21000 | 20900 | -130 | |
| ZincAlloy(3#TorchBrand) | 23750-23950 | 23850 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 20750-20950 | 20850 | -130 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 23180-23280 | 23230 | +420 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68900-69100 | 69000 | -300 |
| GBAnaerobicCopperRod(8mm) | 70000-70200 | 70100 | -300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 68900-69100 | 69000 | -200 | |
| Honey(Fe3#) | 43000-43200 | 43100 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22700-22900 | 22800 | -150 |
