| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 23440-23540 | 23490 | +390 |
| DomesticAlingotAOO | 21640-21740 | 21690 | +390 | |
| ElectricAlRod(9.5mm) | 24150-24250 | 24200 | +400 | |
| AlPlate1060(0.3-3mm) | 22320-22920 | 22620 | +390 | |
| AlBar6063(Ф90-223) | 22360-22560 | 22460 | +350 | |
| ElectrophoreticAlExtrusion | 29150-29350 | 29250 | +400 | |
| PowderCoatingExtrusion | 28650-28850 | 28750 | +400 | |
| GBFrostedAlExtrusion | 28000-28200 | 28100 | +400 | |
| CastingAlAlloyIngotADC12 | 25400-25600 | 25500 | +100 | |
| StandardCastingAlAlloyIngot | 23450-23650 | 23550 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 21800-22000 | 21900 | +100 | |
| AlIngotfromRadiator | 19850-20050 | 19950 | +350 | |
| ShreddedAlIngot | 18800-19000 | 18900 | +100 | |
| CleantappingAlwire | 19650-19850 | 19750 | +350 | |
| CleantappingAlsheet | 19450-19650 | 19550 | +350 | |
| CleanExtrusion6063(import) | 18550-18750 | 18650 | +300 | |
| DomesticCleanNew6063 | 19300-19500 | 19400 | +300 | |
| DomesticCleanOld6063 | 17900-18100 | 18000 | +300 | |
| ShreddedTaint(90-92%) | 16950-17150 | 17050 | +100 | |
| ShreddedTense(91-93%) | 18150-18350 | 18250 | +100 | |
| CleanExtrusion6061(import) | 17700-17900 | 17800 | +300 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69850-70050 | 69950 | +150 |
| ElectrolyticCopper | 65350-65550 | 65450 | +100 | |
| GBAnaerobicCopperRod(8mm) | 66600-66800 | 66700 | +100 | |
| GBLow-oxygenCopperRod(8mm) | 65900-66100 | 66000 | +100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24510-24710 | 24610 | +490 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23530-23730 | 23630 | +540 | |
| Guangxi/Yunnan0#Zinc | 21700-21900 | 21800 | +500 | |
| ZincAlloy(3#TorchBrand) | 24700-24900 | 24800 | +550 | |
| Guizhou1#Zinc(wholesaleprice) | 21650-21850 | 21750 | +500 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 23160-23260 | 23210 | +410 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69850-70050 | 69950 | +50 |
| GBAnaerobicCopperRod(8mm) | 70900-71100 | 71000 | +100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69700-69900 | 69800 | +100 | |
| Honey(Fe3#) | 43800-44000 | 43900 | +300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23610-23810 | 23710 | +490 |
