| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 23590-23690 | 23640 | -100 |
| DomesticAlingotAOO | 21750-21850 | 21800 | -100 | |
| ElectricAlRod(9.5mm) | 24300-24400 | 24350 | -100 | |
| AlPlate1060(0.3-3mm) | 22470-23070 | 22770 | -100 | |
| AlBar6063(Ф90-223) | 22680-22880 | 22780 | +50 | |
| ElectrophoreticAlExtrusion | 29300-29500 | 29400 | -100 | |
| PowderCoatingExtrusion | 28800-29000 | 28900 | -100 | |
| GBFrostedAlExtrusion | 28150-28350 | 28250 | -100 | |
| CastingAlAlloyIngotADC12 | 25400-25600 | 25500 | -100 | |
| StandardCastingAlAlloyIngot | 23450-23650 | 23550 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 21800-22000 | 21900 | -100 | |
| AlIngotfromRadiator | 20000-20200 | 20100 | -50 | |
| ShreddedAlIngot | 18800-19000 | 18900 | -100 | |
| CleantappingAlwire | 19800-20000 | 19900 | -50 | |
| CleantappingAlsheet | 19600-19800 | 19700 | -50 | |
| CleanExtrusion6063(import) | 18700-18900 | 18800 | -50 | |
| DomesticCleanNew6063 | 19450-19650 | 19550 | -50 | |
| DomesticCleanOld6063 | 18050-18250 | 18150 | -50 | |
| ShreddedTaint(90-92%) | 17000-17200 | 17100 | -50 | |
| ShreddedTense(91-93%) | 18150-18350 | 18250 | -100 | |
| CleanExtrusion6061(import) | 17850-18050 | 17950 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 72900-73100 | 73000 | +2750 |
| ElectrolyticCopper | 68050-68250 | 68150 | +2500 | |
| GBAnaerobicCopperRod(8mm) | 69300-69500 | 69400 | +2500 | |
| GBLow-oxygenCopperRod(8mm) | 68100-68300 | 68200 | +2100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26400-26600 | 26500 | +1760 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24940-25140 | 25040 | +1280 | |
| Guangxi/Yunnan0#Zinc | 23500-23700 | 23600 | +1630 | |
| ZincAlloy(3#TorchBrand) | 26550-26750 | 26650 | +1700 | |
| Guizhou1#Zinc(wholesaleprice) | 23450-23650 | 23550 | +1630 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 23290-23390 | 23340 | -100 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 72700-72900 | 72800 | +2650 |
| GBAnaerobicCopperRod(8mm) | 73700-73900 | 73800 | +2600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72200-72400 | 72300 | +2300 | |
| Honey(Fe3#) | 45700-45900 | 45800 | +1800 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25500-25700 | 25600 | +1760 |
