| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 24390-24490 | 24440 | +420 |
| DomesticAlingotAOO | 22490-22590 | 22540 | +390 | |
| ElectricAlRod(9.5mm) | 25050-25150 | 25100 | +400 | |
| AlPlate1060(0.3-3mm) | 23270-23870 | 23570 | +420 | |
| AlBar6063(Ф90-223) | 23340-23540 | 23440 | +330 | |
| ElectrophoreticAlExtrusion | 30050-30250 | 30150 | +400 | |
| PowderCoatingExtrusion | 29550-29750 | 29650 | +400 | |
| GBFrostedAlExtrusion | 28900-29100 | 29000 | +400 | |
| CastingAlAlloyIngotADC12 | 25600-25800 | 25700 | +200 | |
| StandardCastingAlAlloyIngot | 23650-23850 | 23750 | +200 | |
| DiecastingAlAlloyIngot(7#AL) | 22000-22200 | 22100 | +200 | |
| AlIngotfromRadiator | 20650-20850 | 20750 | +350 | |
| ShreddedAlIngot | 19100-19300 | 19200 | +200 | |
| CleantappingAlwire | 20450-20650 | 20550 | +350 | |
| CleantappingAlsheet | 20250-20450 | 20350 | +350 | |
| CleanExtrusion6063(import) | 19200-19400 | 19300 | +200 | |
| DomesticCleanNew6063 | 20000-20200 | 20100 | +250 | |
| DomesticCleanOld6063 | 18500-18700 | 18600 | +150 | |
| ShreddedTaint(90-92%) | 17350-17550 | 17450 | +200 | |
| ShreddedTense(91-93%) | 18450-18650 | 18550 | +200 | |
| CleanExtrusion6061(import) | 18400-18600 | 18500 | +250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 76250-76450 | 76350 | +2450 |
| ElectrolyticCopper | 70900-71100 | 71000 | +2150 | |
| GBAnaerobicCopperRod(8mm) | 72100-72300 | 72200 | +2100 | |
| GBLow-oxygenCopperRod(8mm) | 70200-70400 | 70300 | +1700 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 28540-28740 | 28640 | +2110 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 27650-27850 | 27750 | +2120 | |
| Guangxi/Yunnan0#Zinc | 25480-25680 | 25580 | +1940 | |
| ZincAlloy(3#TorchBrand) | 28700-28900 | 28800 | +2100 | |
| Guizhou1#Zinc(wholesaleprice) | 25430-25630 | 25530 | +1940 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 24080-24180 | 24130 | +420 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 76150-76350 | 76250 | +2550 |
| GBAnaerobicCopperRod(8mm) | 77100-77300 | 77200 | +2500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 75200-75400 | 75300 | +2200 | |
| Honey(Fe3#) | 47700-47900 | 47800 | +1700 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 27640-27840 | 27740 | +2110 |
