| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 23190-23290 | 23240 | -1200 |
| DomesticAlingotAOO | 21290-21390 | 21340 | -1170 | |
| ElectricAlRod(9.5mm) | 23950-24050 | 24000 | -1100 | |
| AlPlate1060(0.3-3mm) | 22070-22670 | 22370 | -1200 | |
| AlBar6063(Ф90-223) | 21960-22160 | 22060 | -1200 | |
| ElectrophoreticAlExtrusion | 28950-29150 | 29050 | -1100 | |
| PowderCoatingExtrusion | 28450-28650 | 28550 | -1100 | |
| GBFrostedAlExtrusion | 27800-28000 | 27900 | -1100 | |
| CastingAlAlloyIngotADC12 | 25000-25200 | 25100 | -600 | |
| StandardCastingAlAlloyIngot | 23050-23250 | 23150 | -600 | |
| DiecastingAlAlloyIngot(7#AL) | 21400-21600 | 21500 | -600 | |
| AlIngotfromRadiator | 19750-19950 | 19850 | -900 | |
| ShreddedAlIngot | 18600-18800 | 18700 | -500 | |
| CleantappingAlwire | 19550-19750 | 19650 | -900 | |
| CleantappingAlsheet | 19350-19550 | 19450 | -900 | |
| CleanExtrusion6063(import) | 18300-18500 | 18400 | -900 | |
| DomesticCleanNew6063 | 19100-19300 | 19200 | -900 | |
| DomesticCleanOld6063 | 17600-17800 | 17700 | -900 | |
| ShreddedTaint(90-92%) | 16850-17050 | 16950 | -500 | |
| ShreddedTense(91-93%) | 17950-18150 | 18050 | -500 | |
| CleanExtrusion6061(import) | 17500-17700 | 17600 | -900 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 73500-73700 | 73600 | -2200 |
| ElectrolyticCopper | 68450-68650 | 68550 | -2000 | |
| GBAnaerobicCopperRod(8mm) | 69700-69900 | 69800 | -2000 | |
| GBLow-oxygenCopperRod(8mm) | 68100-68300 | 68200 | -1700 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26240-26440 | 26340 | -1720 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25270-25470 | 25370 | -1760 | |
| Guangxi/Yunnan0#Zinc | 23310-23510 | 23410 | -1550 | |
| ZincAlloy(3#TorchBrand) | 26450-26650 | 26550 | -1650 | |
| Guizhou1#Zinc(wholesaleprice) | 23260-23460 | 23360 | -1550 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 22880-22980 | 22930 | -1200 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 73450-73650 | 73550 | -2150 |
| GBAnaerobicCopperRod(8mm) | 74400-74600 | 74500 | -2100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72800-73000 | 72900 | -1900 | |
| Honey(Fe3#) | 46000-46200 | 46100 | -1400 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25340-25540 | 25440 | -1720 |
