| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 23490-23590 | 23540 | +300 |
| DomesticAlingotAOO | 21590-21690 | 21640 | +300 | |
| ElectricAlRod(9.5mm) | 24250-24350 | 24300 | +300 | |
| AlPlate1060(0.3-3mm) | 22370-22970 | 22670 | +300 | |
| AlBar6063(Ф90-223) | 22420-22620 | 22520 | +460 | |
| ElectrophoreticAlExtrusion | 29250-29450 | 29350 | +300 | |
| PowderCoatingExtrusion | 28750-28950 | 28850 | +300 | |
| GBFrostedAlExtrusion | 28100-28300 | 28200 | +300 | |
| CastingAlAlloyIngotADC12 | 25000-25200 | 25100 | 0 | |
| StandardCastingAlAlloyIngot | 23050-23250 | 23150 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 21400-21600 | 21500 | 0 | |
| AlIngotfromRadiator | 19950-20150 | 20050 | +200 | |
| ShreddedAlIngot | 18700-18900 | 18800 | +100 | |
| CleantappingAlwire | 19750-19950 | 19850 | +200 | |
| CleantappingAlsheet | 19550-19750 | 19650 | +200 | |
| CleanExtrusion6063(import) | 18450-18650 | 18550 | +150 | |
| DomesticCleanNew6063 | 19250-19450 | 19350 | +150 | |
| DomesticCleanOld6063 | 17750-17950 | 17850 | +150 | |
| ShreddedTaint(90-92%) | 16950-17150 | 17050 | +100 | |
| ShreddedTense(91-93%) | 18050-18250 | 18150 | +100 | |
| CleanExtrusion6061(import) | 17650-17850 | 17750 | +150 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 74950-75150 | 75050 | +1450 |
| ElectrolyticCopper | 69700-69900 | 69800 | +1250 | |
| GBAnaerobicCopperRod(8mm) | 70900-71100 | 71000 | +1200 | |
| GBLow-oxygenCopperRod(8mm) | 68900-69100 | 69000 | +800 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26870-27070 | 26970 | +630 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25910-26110 | 26010 | +640 | |
| Guangxi/Yunnan0#Zinc | 23840-24040 | 23940 | +530 | |
| ZincAlloy(3#TorchBrand) | 27000-27200 | 27100 | +550 | |
| Guizhou1#Zinc(wholesaleprice) | 23790-23990 | 23890 | +530 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 23180-23280 | 23230 | +300 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 75000-75200 | 75100 | +1550 |
| GBAnaerobicCopperRod(8mm) | 75900-76100 | 76000 | +1500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 74100-74300 | 74200 | +1300 | |
| Honey(Fe3#) | 46700-46900 | 46800 | +700 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25970-26170 | 26070 | +630 |
