| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21080-21180 | 21130 | -730 |
| DomesticAlingotAOO | 19440-19540 | 19490 | -670 | |
| ElectricAlRod(9.5mm) | 22100-22200 | 22150 | -700 | |
| AlPlate1060(0.3-3mm) | 19960-20560 | 20260 | -730 | |
| AlBar6063(Ф90-223) | 20050-20250 | 20150 | -730 | |
| ElectrophoreticAlExtrusion | 27100-27300 | 27200 | -700 | |
| PowderCoatingExtrusion | 26600-26800 | 26700 | -700 | |
| GBFrostedAlExtrusion | 25950-26150 | 26050 | -700 | |
| CastingAlAlloyIngotADC12 | 23600-23800 | 23700 | -500 | |
| StandardCastingAlAlloyIngot | 21700-21900 | 21800 | -450 | |
| DiecastingAlAlloyIngot(7#AL) | 20050-20250 | 20150 | -450 | |
| AlIngotfromRadiator | 18350-18550 | 18450 | -500 | |
| ShreddedAlIngot | 17700-17900 | 17800 | -300 | |
| CleantappingAlwire | 18150-18350 | 18250 | -500 | |
| CleantappingAlsheet | 17950-18150 | 18050 | -500 | |
| CleanExtrusion6063(import) | 16900-17100 | 17000 | -400 | |
| DomesticCleanNew6063 | 17700-17900 | 17800 | -400 | |
| DomesticCleanOld6063 | 16300-16500 | 16400 | -400 | |
| ShreddedTaint(90-92%) | 15950-16150 | 16050 | -300 | |
| ShreddedTense(91-93%) | 17050-17250 | 17150 | -300 | |
| CleanExtrusion6061(import) | 16100-16300 | 16200 | -400 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 72500-72700 | 72600 | -50 |
| ElectrolyticCopper | 67750-67950 | 67850 | 0 | |
| GBAnaerobicCopperRod(8mm) | 69000-69200 | 69100 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 67400-67600 | 67500 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25260-25460 | 25360 | -470 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24310-24510 | 24410 | -460 | |
| Guangxi/Yunnan0#Zinc | 22370-22570 | 22470 | -420 | |
| ZincAlloy(3#TorchBrand) | 25500-25700 | 25600 | -450 | |
| Guizhou1#Zinc(wholesaleprice) | 22320-22520 | 22420 | -420 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20800-20900 | 20850 | -700 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 72600-72800 | 72700 | -50 |
| GBAnaerobicCopperRod(8mm) | 73600-73800 | 73700 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72200-72400 | 72300 | 0 | |
| Honey(Fe3#) | 45800-46000 | 45900 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24360-24560 | 24460 | -470 |
