| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20850-20950 | 20900 | -230 |
| DomesticAlingotAOO | 19240-19340 | 19290 | -200 | |
| ElectricAlRod(9.5mm) | 21900-22000 | 21950 | -200 | |
| AlPlate1060(0.3-3mm) | 19730-20330 | 20030 | -230 | |
| AlBar6063(Ф90-223) | 19940-20140 | 20040 | -110 | |
| ElectrophoreticAlExtrusion | 26900-27100 | 27000 | -200 | |
| PowderCoatingExtrusion | 26400-26600 | 26500 | -200 | |
| GBFrostedAlExtrusion | 25750-25950 | 25850 | -200 | |
| CastingAlAlloyIngotADC12 | 23500-23700 | 23600 | -100 | |
| StandardCastingAlAlloyIngot | 21600-21800 | 21700 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 19950-20150 | 20050 | -100 | |
| AlIngotfromRadiator | 18200-18400 | 18300 | -150 | |
| ShreddedAlIngot | 17600-17800 | 17700 | -100 | |
| CleantappingAlwire | 18000-18200 | 18100 | -150 | |
| CleantappingAlsheet | 17800-18000 | 17900 | -150 | |
| CleanExtrusion6063(import) | 16800-17000 | 16900 | -100 | |
| DomesticCleanNew6063 | 17600-17800 | 17700 | -100 | |
| DomesticCleanOld6063 | 16200-16400 | 16300 | -100 | |
| ShreddedTaint(90-92%) | 15850-16050 | 15950 | -100 | |
| ShreddedTense(91-93%) | 16950-17150 | 17050 | -100 | |
| CleanExtrusion6061(import) | 16000-16200 | 16100 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71950-72150 | 72050 | -550 |
| ElectrolyticCopper | 67300-67500 | 67400 | -450 | |
| GBAnaerobicCopperRod(8mm) | 68600-68800 | 68700 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 67100-67300 | 67200 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25020-25220 | 25120 | -240 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24000-24200 | 24100 | -310 | |
| Guangxi/Yunnan0#Zinc | 22170-22370 | 22270 | -200 | |
| ZincAlloy(3#TorchBrand) | 25300-25500 | 25400 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 22120-22320 | 22220 | -200 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20570-20670 | 20620 | -230 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 72000-72200 | 72100 | -600 |
| GBAnaerobicCopperRod(8mm) | 73000-73200 | 73100 | -600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 71700-71900 | 71800 | -500 | |
| Honey(Fe3#) | 45600-45800 | 45700 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24120-24320 | 24220 | -240 |
