| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20150-20250 | 20200 | -120 |
| DomesticAlingotAOO | 18600-18700 | 18650 | -90 | |
| ElectricAlRod(9.5mm) | 21250-21350 | 21300 | -100 | |
| AlPlate1060(0.3-3mm) | 19100-19700 | 19400 | -50 | |
| AlBar6063(Ф90-223) | 19300-19500 | 19400 | +30 | |
| ElectrophoreticAlExtrusion | 26250-26450 | 26350 | -100 | |
| PowderCoatingExtrusion | 25750-25950 | 25850 | -100 | |
| GBFrostedAlExtrusion | 25100-25300 | 25200 | -100 | |
| CastingAlAlloyIngotADC12 | 22600-22800 | 22700 | -150 | |
| StandardCastingAlAlloyIngot | 20800-21000 | 20900 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 19150-19350 | 19250 | -100 | |
| AlIngotfromRadiator | 17600-17800 | 17700 | -100 | |
| ShreddedAlIngot | 17100-17300 | 17200 | 0 | |
| CleantappingAlwire | 17400-17600 | 17500 | -100 | |
| CleantappingAlsheet | 17200-17400 | 17300 | -100 | |
| CleanExtrusion6063(import) | 16300-16500 | 16400 | -100 | |
| DomesticCleanNew6063 | 17100-17300 | 17200 | -100 | |
| DomesticCleanOld6063 | 15700-15900 | 15800 | -100 | |
| ShreddedTaint(90-92%) | 15350-15550 | 15450 | 0 | |
| ShreddedTense(91-93%) | 16450-16650 | 16550 | 0 | |
| CleanExtrusion6061(import) | 15500-15700 | 15600 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 70800-71000 | 70900 | +200 |
| ElectrolyticCopper | 66350-66550 | 66450 | +100 | |
| GBAnaerobicCopperRod(8mm) | 67600-67800 | 67700 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 66400-66600 | 66500 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24470-24670 | 24570 | -170 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23440-23640 | 23540 | -250 | |
| Guangxi/Yunnan0#Zinc | 21550-21750 | 21650 | -130 | |
| ZincAlloy(3#TorchBrand) | 24650-24850 | 24750 | -100 | |
| Guizhou1#Zinc(wholesaleprice) | 21500-21700 | 21600 | -130 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19870-19970 | 19920 | -120 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 70800-71000 | 70900 | +150 |
| GBAnaerobicCopperRod(8mm) | 71800-72000 | 71900 | +100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70700-70900 | 70800 | +100 | |
| Honey(Fe3#) | 45200-45400 | 45300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23570-23770 | 23670 | -170 |
