| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18840-18940 | 18890 | -400 |
| DomesticAlingotAOO | 17360-17460 | 17410 | -400 | |
| ElectricAlRod(9.5mm) | 20050-20150 | 20100 | -400 | |
| AlPlate1060(0.3-3mm) | 17780-18380 | 18080 | -400 | |
| AlBar6063(Ф90-223) | 18170-18370 | 18270 | -320 | |
| ElectrophoreticAlExtrusion | 25050-25250 | 25150 | -400 | |
| PowderCoatingExtrusion | 24550-24750 | 24650 | -400 | |
| GBFrostedAlExtrusion | 23900-24100 | 24000 | -400 | |
| CastingAlAlloyIngotADC12 | 21250-21450 | 21350 | -300 | |
| StandardCastingAlAlloyIngot | 19600-19800 | 19700 | -250 | |
| DiecastingAlAlloyIngot(7#AL) | 17950-18150 | 18050 | -250 | |
| AlIngotfromRadiator | 16600-16800 | 16700 | -250 | |
| ShreddedAlIngot | 16150-16350 | 16250 | -200 | |
| CleantappingAlwire | 16400-16600 | 16500 | -250 | |
| CleantappingAlsheet | 16200-16400 | 16300 | -250 | |
| CleanExtrusion6063(import) | 15450-15650 | 15550 | -250 | |
| DomesticCleanNew6063 | 16250-16450 | 16350 | -250 | |
| DomesticCleanOld6063 | 14850-15050 | 14950 | -250 | |
| ShreddedTaint(90-92%) | 14400-14600 | 14500 | -200 | |
| ShreddedTense(91-93%) | 15500-15700 | 15600 | -200 | |
| CleanExtrusion6061(import) | 14650-14850 | 14750 | -250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 70450-70650 | 70550 | -450 |
| ElectrolyticCopper | 66100-66300 | 66200 | -400 | |
| GBAnaerobicCopperRod(8mm) | 67400-67600 | 67500 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 66300-66500 | 66400 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24020-24220 | 24120 | +20 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23020-23220 | 23120 | +40 | |
| Guangxi/Yunnan0#Zinc | 21180-21380 | 21280 | 0 | |
| ZincAlloy(3#TorchBrand) | 24150-24350 | 24250 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 21130-21330 | 21230 | 0 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18550-18650 | 18600 | -400 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 70450-70650 | 70550 | -450 |
| GBAnaerobicCopperRod(8mm) | 71400-71600 | 71500 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70300-70500 | 70400 | -400 | |
| Honey(Fe3#) | 44800-45000 | 44900 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23120-23320 | 23220 | +20 |
