| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19260-19360 | 19310 | +230 |
| DomesticAlingotAOO | 17790-17890 | 17840 | +210 | |
| ElectricAlRod(9.5mm) | 20350-20450 | 20400 | +200 | |
| AlPlate1060(0.3-3mm) | 18200-18800 | 18500 | +230 | |
| AlBar6063(Ф90-223) | 18680-18880 | 18780 | +130 | |
| ElectrophoreticAlExtrusion | 25350-25550 | 25450 | +200 | |
| PowderCoatingExtrusion | 24850-25050 | 24950 | +200 | |
| GBFrostedAlExtrusion | 24200-24400 | 24300 | +200 | |
| CastingAlAlloyIngotADC12 | 21450-21650 | 21550 | +100 | |
| StandardCastingAlAlloyIngot | 19850-20050 | 19950 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 18200-18400 | 18300 | +100 | |
| AlIngotfromRadiator | 16700-16900 | 16800 | +100 | |
| ShreddedAlIngot | 16350-16550 | 16450 | +100 | |
| CleantappingAlwire | 16500-16700 | 16600 | +100 | |
| CleantappingAlsheet | 16300-16500 | 16400 | +100 | |
| CleanExtrusion6063(import) | 15700-15900 | 15800 | +100 | |
| DomesticCleanNew6063 | 16500-16700 | 16600 | +100 | |
| DomesticCleanOld6063 | 15100-15300 | 15200 | +100 | |
| ShreddedTaint(90-92%) | 14350-14550 | 14450 | +100 | |
| ShreddedTense(91-93%) | 15700-15900 | 15800 | +100 | |
| CleanExtrusion6061(import) | 14900-15100 | 15000 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71700-71900 | 71800 | +350 |
| ElectrolyticCopper | 67100-67300 | 67200 | +300 | |
| GBAnaerobicCopperRod(8mm) | 68400-68600 | 68500 | +300 | |
| GBLow-oxygenCopperRod(8mm) | 67000-67200 | 67100 | +200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23810-24010 | 23910 | +220 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22800-23000 | 22900 | +290 | |
| Guangxi/Yunnan0#Zinc | 20990-21190 | 21090 | +180 | |
| ZincAlloy(3#TorchBrand) | 23950-24150 | 24050 | +200 | |
| Guizhou1#Zinc(wholesaleprice) | 20940-21140 | 21040 | +180 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18920-19020 | 18970 | +230 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71800-72000 | 71900 | -400 |
| GBAnaerobicCopperRod(8mm) | 72700-72900 | 72800 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 71200-71400 | 71300 | -200 | |
| Honey(Fe3#) | 45200-45400 | 45300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22910-23110 | 23010 | +220 |
