| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19520-19620 | 19570 | -80 |
| DomesticAlingotAOO | 18030-18130 | 18080 | -80 | |
| ElectricAlRod(9.5mm) | 20550-20650 | 20600 | -100 | |
| AlPlate1060(0.3-3mm) | 18460-19060 | 18760 | -80 | |
| AlBar6063(Ф90-223) | 18750-18950 | 18850 | -60 | |
| ElectrophoreticAlExtrusion | 25550-25750 | 25650 | -100 | |
| PowderCoatingExtrusion | 25050-25250 | 25150 | -100 | |
| GBFrostedAlExtrusion | 24400-24600 | 24500 | -100 | |
| CastingAlAlloyIngotADC12 | 21600-21800 | 21700 | 0 | |
| StandardCastingAlAlloyIngot | 20000-20200 | 20100 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 18350-18550 | 18450 | 0 | |
| AlIngotfromRadiator | 17000-17200 | 17100 | -50 | |
| ShreddedAlIngot | 16500-16700 | 16600 | 0 | |
| CleantappingAlwire | 16800-17000 | 16900 | -50 | |
| CleantappingAlsheet | 16600-16800 | 16700 | -50 | |
| CleanExtrusion6063(import) | 15850-16050 | 15950 | 0 | |
| DomesticCleanNew6063 | 16650-16850 | 16750 | 0 | |
| DomesticCleanOld6063 | 15250-15450 | 15350 | 0 | |
| ShreddedTaint(90-92%) | 14500-14700 | 14600 | 0 | |
| ShreddedTense(91-93%) | 15850-16050 | 15950 | 0 | |
| CleanExtrusion6061(import) | 15050-15250 | 15150 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71350-71550 | 71450 | -800 |
| ElectrolyticCopper | 66800-67000 | 66900 | -700 | |
| GBAnaerobicCopperRod(8mm) | 68000-68200 | 68100 | -700 | |
| GBLow-oxygenCopperRod(8mm) | 66800-67000 | 66900 | -500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24450-24650 | 24550 | -170 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23460-23660 | 23560 | -140 | |
| Guangxi/Yunnan0#Zinc | 21580-21780 | 21680 | -150 | |
| ZincAlloy(3#TorchBrand) | 24600-24800 | 24700 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 21530-21730 | 21630 | -150 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19170-19270 | 19220 | -90 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71350-71550 | 71450 | -850 |
| GBAnaerobicCopperRod(8mm) | 72300-72500 | 72400 | -800 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 71000-71200 | 71100 | -600 | |
| Honey(Fe3#) | 45400-45600 | 45500 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23550-23750 | 23650 | -170 |
