| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19190-19290 | 19240 | -60 |
| DomesticAlingotAOO | 17750-17850 | 17800 | -10 | |
| ElectricAlRod(9.5mm) | 20200-20300 | 20250 | -50 | |
| AlPlate1060(0.3-3mm) | 18130-18730 | 18430 | -60 | |
| AlBar6063(Ф90-223) | 18460-18660 | 18560 | -210 | |
| ElectrophoreticAlExtrusion | 25200-25400 | 25300 | -50 | |
| PowderCoatingExtrusion | 24700-24900 | 24800 | -50 | |
| GBFrostedAlExtrusion | 24050-24250 | 24150 | -50 | |
| CastingAlAlloyIngotADC12 | 21400-21600 | 21500 | -50 | |
| StandardCastingAlAlloyIngot | 19800-20000 | 19900 | -50 | |
| DiecastingAlAlloyIngot(7#AL) | 18150-18350 | 18250 | -50 | |
| AlIngotfromRadiator | 16800-17000 | 16900 | 0 | |
| ShreddedAlIngot | 16350-16550 | 16450 | 0 | |
| CleantappingAlwire | 16600-16800 | 16700 | 0 | |
| CleantappingAlsheet | 16400-16600 | 16500 | 0 | |
| CleanExtrusion6063(import) | 15700-15900 | 15800 | 0 | |
| DomesticCleanNew6063 | 16500-16700 | 16600 | 0 | |
| DomesticCleanOld6063 | 15100-15300 | 15200 | 0 | |
| ShreddedTaint(90-92%) | 14350-14550 | 14450 | 0 | |
| ShreddedTense(91-93%) | 15700-15900 | 15800 | 0 | |
| CleanExtrusion6061(import) | 14900-15100 | 15000 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 70250-70450 | 70350 | -300 |
| ElectrolyticCopper | 65900-66100 | 66000 | -200 | |
| GBAnaerobicCopperRod(8mm) | 67100-67300 | 67200 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 66100-66300 | 66200 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23780-23980 | 23880 | -10 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22760-22960 | 22860 | +40 | |
| Guangxi/Yunnan0#Zinc | 20960-21160 | 21060 | 0 | |
| ZincAlloy(3#TorchBrand) | 23950-24150 | 24050 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 20910-21110 | 21010 | 0 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18840-18940 | 18890 | -60 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 70350-70550 | 70450 | -200 |
| GBAnaerobicCopperRod(8mm) | 71300-71500 | 71400 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70200-70400 | 70300 | -100 | |
| Honey(Fe3#) | 45000-45200 | 45100 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22880-23080 | 22980 | -10 |
