| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19050-19150 | 19100 | -110 |
| DomesticAlingotAOO | 17630-17730 | 17680 | -110 | |
| ElectricAlRod(9.5mm) | 20050-20150 | 20100 | -100 | |
| AlPlate1060(0.3-3mm) | 17990-18590 | 18290 | -110 | |
| AlBar6063(Ф90-223) | 18430-18630 | 18530 | +60 | |
| ElectrophoreticAlExtrusion | 25050-25250 | 25150 | -100 | |
| PowderCoatingExtrusion | 24550-24750 | 24650 | -100 | |
| GBFrostedAlExtrusion | 23900-24100 | 24000 | -100 | |
| CastingAlAlloyIngotADC12 | 21150-21350 | 21250 | -100 | |
| StandardCastingAlAlloyIngot | 19550-19750 | 19650 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 17900-18100 | 18000 | -100 | |
| AlIngotfromRadiator | 16650-16850 | 16750 | -100 | |
| ShreddedAlIngot | 16250-16450 | 16350 | -50 | |
| CleantappingAlwire | 16450-16650 | 16550 | -100 | |
| CleantappingAlsheet | 16250-16450 | 16350 | -100 | |
| CleanExtrusion6063(import) | 15600-15800 | 15700 | -50 | |
| DomesticCleanNew6063 | 16400-16600 | 16500 | -50 | |
| DomesticCleanOld6063 | 15000-15200 | 15100 | -50 | |
| ShreddedTaint(90-92%) | 14250-14450 | 14350 | -50 | |
| ShreddedTense(91-93%) | 15600-15800 | 15700 | -50 | |
| CleanExtrusion6061(import) | 14800-15000 | 14900 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69800-70000 | 69900 | +150 |
| ElectrolyticCopper | 65500-65700 | 65600 | +100 | |
| GBAnaerobicCopperRod(8mm) | 66700-66900 | 66800 | +100 | |
| GBLow-oxygenCopperRod(8mm) | 65800-66000 | 65900 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23940-24140 | 24040 | -60 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22860-23060 | 22960 | -80 | |
| Guangxi/Yunnan0#Zinc | 21090-21290 | 21190 | -60 | |
| ZincAlloy(3#TorchBrand) | 24100-24300 | 24200 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 21040-21240 | 21140 | -60 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18700-18800 | 18750 | -110 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69700-69900 | 69800 | -150 |
| GBAnaerobicCopperRod(8mm) | 70700-70900 | 70800 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69700-69900 | 69800 | -100 | |
| Honey(Fe3#) | 44900-45100 | 45000 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23040-23240 | 23140 | -60 |
