| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19030-19130 | 19080 | -60 |
| DomesticAlingotAOO | 17610-17710 | 17660 | -60 | |
| ElectricAlRod(9.5mm) | 20000-20100 | 20050 | -50 | |
| AlPlate1060(0.3-3mm) | 17970-18570 | 18270 | -60 | |
| AlBar6063(Ф90-223) | 18230-18430 | 18330 | -100 | |
| ElectrophoreticAlExtrusion | 25000-25200 | 25100 | -50 | |
| PowderCoatingExtrusion | 24500-24700 | 24600 | -50 | |
| GBFrostedAlExtrusion | 23850-24050 | 23950 | -50 | |
| CastingAlAlloyIngotADC12 | 21150-21350 | 21250 | 0 | |
| StandardCastingAlAlloyIngot | 19550-19750 | 19650 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17900-18100 | 18000 | 0 | |
| AlIngotfromRadiator | 16650-16850 | 16750 | 0 | |
| ShreddedAlIngot | 16250-16450 | 16350 | 0 | |
| CleantappingAlwire | 16450-16650 | 16550 | 0 | |
| CleantappingAlsheet | 16250-16450 | 16350 | 0 | |
| CleanExtrusion6063(import) | 15600-15800 | 15700 | 0 | |
| DomesticCleanNew6063 | 16400-16600 | 16500 | 0 | |
| DomesticCleanOld6063 | 15000-15200 | 15100 | 0 | |
| ShreddedTaint(90-92%) | 14250-14450 | 14350 | 0 | |
| ShreddedTense(91-93%) | 15600-15800 | 15700 | 0 | |
| CleanExtrusion6061(import) | 14800-15000 | 14900 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69750-69950 | 69850 | -150 |
| ElectrolyticCopper | 65450-65650 | 65550 | -100 | |
| GBAnaerobicCopperRod(8mm) | 66600-66800 | 66700 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 65800-66000 | 65900 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23710-23910 | 23810 | +20 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22650-22850 | 22750 | +20 | |
| Guangxi/Yunnan0#Zinc | 20860-21060 | 20960 | +30 | |
| ZincAlloy(3#TorchBrand) | 23800-24000 | 23900 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 20810-21010 | 20910 | +30 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18680-18780 | 18730 | -60 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69650-69850 | 69750 | -200 |
| GBAnaerobicCopperRod(8mm) | 70600-70800 | 70700 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69700-69900 | 69800 | -100 | |
| Honey(Fe3#) | 44900-45100 | 45000 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22810-23010 | 22910 | +20 |
