| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19060-19160 | 19110 | -60 |
| DomesticAlingotAOO | 17640-17740 | 17690 | -60 | |
| ElectricAlRod(9.5mm) | 20000-20100 | 20050 | -50 | |
| AlPlate1060(0.3-3mm) | 18000-18600 | 18300 | -60 | |
| AlBar6063(Ф90-223) | 18280-18480 | 18380 | +30 | |
| ElectrophoreticAlExtrusion | 25000-25200 | 25100 | -50 | |
| PowderCoatingExtrusion | 24500-24700 | 24600 | -50 | |
| GBFrostedAlExtrusion | 23850-24050 | 23950 | -50 | |
| CastingAlAlloyIngotADC12 | 21150-21350 | 21250 | 0 | |
| StandardCastingAlAlloyIngot | 19550-19750 | 19650 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17900-18100 | 18000 | 0 | |
| AlIngotfromRadiator | 16700-16900 | 16800 | 0 | |
| ShreddedAlIngot | 16250-16450 | 16350 | 0 | |
| CleantappingAlwire | 16500-16700 | 16600 | 0 | |
| CleantappingAlsheet | 16300-16500 | 16400 | 0 | |
| CleanExtrusion6063(import) | 15600-15800 | 15700 | 0 | |
| DomesticCleanNew6063 | 16400-16600 | 16500 | 0 | |
| DomesticCleanOld6063 | 15000-15200 | 15100 | 0 | |
| ShreddedTaint(90-92%) | 14250-14450 | 14350 | 0 | |
| ShreddedTense(91-93%) | 15600-15800 | 15700 | 0 | |
| CleanExtrusion6061(import) | 14800-15000 | 14900 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69600-69800 | 69700 | -150 |
| ElectrolyticCopper | 65250-65450 | 65350 | -150 | |
| GBAnaerobicCopperRod(8mm) | 66500-66700 | 66600 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 65700-65900 | 65800 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24270-24470 | 24370 | -160 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23170-23370 | 23270 | -170 | |
| Guangxi/Yunnan0#Zinc | 21360-21560 | 21460 | -130 | |
| ZincAlloy(3#TorchBrand) | 24400-24600 | 24500 | -100 | |
| Guizhou1#Zinc(wholesaleprice) | 21310-21510 | 21410 | -130 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18710-18810 | 18760 | -60 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69500-69700 | 69600 | -150 |
| GBAnaerobicCopperRod(8mm) | 70500-70700 | 70600 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69600-69800 | 69700 | -100 | |
| Honey(Fe3#) | 45000-45200 | 45100 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23370-23570 | 23470 | -160 |
