| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19370-19470 | 19420 | +310 |
| DomesticAlingotAOO | 17950-18050 | 18000 | +310 | |
| ElectricAlRod(9.5mm) | 20250-20350 | 20300 | +250 | |
| AlPlate1060(0.3-3mm) | 18310-18910 | 18610 | +310 | |
| AlBar6063(Ф90-223) | 18470-18670 | 18570 | +190 | |
| ElectrophoreticAlExtrusion | 25250-25450 | 25350 | +250 | |
| PowderCoatingExtrusion | 24750-24950 | 24850 | +250 | |
| GBFrostedAlExtrusion | 24100-24300 | 24200 | +250 | |
| CastingAlAlloyIngotADC12 | 21300-21500 | 21400 | +150 | |
| StandardCastingAlAlloyIngot | 19700-19900 | 19800 | +150 | |
| DiecastingAlAlloyIngot(7#AL) | 18050-18250 | 18150 | +150 | |
| AlIngotfromRadiator | 16900-17100 | 17000 | +200 | |
| ShreddedAlIngot | 16400-16600 | 16500 | +150 | |
| CleantappingAlwire | 16700-16900 | 16800 | +200 | |
| CleantappingAlsheet | 16500-16700 | 16600 | +200 | |
| CleanExtrusion6063(import) | 15700-15900 | 15800 | +100 | |
| DomesticCleanNew6063 | 16500-16700 | 16600 | +100 | |
| DomesticCleanOld6063 | 15100-15300 | 15200 | +100 | |
| ShreddedTaint(90-92%) | 14400-14600 | 14500 | +150 | |
| ShreddedTense(91-93%) | 15750-15950 | 15850 | +150 | |
| CleanExtrusion6061(import) | 14900-15100 | 15000 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69050-69250 | 69150 | -550 |
| ElectrolyticCopper | 64800-65000 | 64900 | -450 | |
| GBAnaerobicCopperRod(8mm) | 66000-66200 | 66100 | -500 | |
| GBLow-oxygenCopperRod(8mm) | 65400-65600 | 65500 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24370-24570 | 24470 | +100 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23210-23410 | 23310 | +40 | |
| Guangxi/Yunnan0#Zinc | 21440-21640 | 21540 | +80 | |
| ZincAlloy(3#TorchBrand) | 24450-24650 | 24550 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 21390-21590 | 21490 | +80 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19020-19120 | 19070 | +310 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68950-69150 | 69050 | -550 |
| GBAnaerobicCopperRod(8mm) | 70000-70200 | 70100 | -500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69200-69400 | 69300 | -400 | |
| Honey(Fe3#) | 44800-45000 | 44900 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23470-23670 | 23570 | +100 |
