| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19320-19420 | 19370 | -50 |
| DomesticAlingotAOO | 17900-18000 | 17950 | -50 | |
| ElectricAlRod(9.5mm) | 20200-20300 | 20250 | -50 | |
| AlPlate1060(0.3-3mm) | 18260-18860 | 18560 | -50 | |
| AlBar6063(Ф90-223) | 18370-18570 | 18470 | -100 | |
| ElectrophoreticAlExtrusion | 25200-25400 | 25300 | -50 | |
| PowderCoatingExtrusion | 24700-24900 | 24800 | -50 | |
| GBFrostedAlExtrusion | 24050-24250 | 24150 | -50 | |
| CastingAlAlloyIngotADC12 | 21300-21500 | 21400 | 0 | |
| StandardCastingAlAlloyIngot | 19700-19900 | 19800 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 18050-18250 | 18150 | 0 | |
| AlIngotfromRadiator | 16900-17100 | 17000 | 0 | |
| ShreddedAlIngot | 16400-16600 | 16500 | 0 | |
| CleantappingAlwire | 16700-16900 | 16800 | 0 | |
| CleantappingAlsheet | 16500-16700 | 16600 | 0 | |
| CleanExtrusion6063(import) | 15700-15900 | 15800 | 0 | |
| DomesticCleanNew6063 | 16500-16700 | 16600 | 0 | |
| DomesticCleanOld6063 | 15100-15300 | 15200 | 0 | |
| ShreddedTaint(90-92%) | 14400-14600 | 14500 | 0 | |
| ShreddedTense(91-93%) | 15750-15950 | 15850 | 0 | |
| CleanExtrusion6061(import) | 14900-15100 | 15000 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68750-68950 | 68850 | -300 |
| ElectrolyticCopper | 64600-64800 | 64700 | -200 | |
| GBAnaerobicCopperRod(8mm) | 65800-66000 | 65900 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 65300-65500 | 65400 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 24170-24370 | 24270 | -200 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23080-23280 | 23180 | -130 | |
| Guangxi/Yunnan0#Zinc | 21200-21400 | 21300 | -240 | |
| ZincAlloy(3#TorchBrand) | 24200-24400 | 24300 | -250 | |
| Guizhou1#Zinc(wholesaleprice) | 21150-21350 | 21250 | -240 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18970-19070 | 19020 | -50 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68750-68950 | 68850 | -200 |
| GBAnaerobicCopperRod(8mm) | 69800-70000 | 69900 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69100-69300 | 69200 | -100 | |
| Honey(Fe3#) | 44700-44900 | 44800 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23270-23470 | 23370 | -200 |
