| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21890-21990 | 21940 | +420 |
| DomesticAlingotAOO | 20270-20370 | 20320 | +400 | |
| ElectricAlRod(9.5mm) | 22450-22550 | 22500 | +400 | |
| AlPlate1060(0.3-3mm) | 20830-21430 | 21130 | +420 | |
| AlBar6063(Ф90-223) | 20410-20610 | 20510 | +220 | |
| ElectrophoreticAlExtrusion | 27450-27650 | 27550 | +400 | |
| PowderCoatingExtrusion | 26950-27150 | 27050 | +400 | |
| GBFrostedAlExtrusion | 26300-26500 | 26400 | +400 | |
| CastingAlAlloyIngotADC12 | 22550-22750 | 22650 | +200 | |
| StandardCastingAlAlloyIngot | 20950-21150 | 21050 | +200 | |
| DiecastingAlAlloyIngot(7#AL) | 19300-19500 | 19400 | +200 | |
| AlIngotfromRadiator | 18700-18900 | 18800 | +300 | |
| ShreddedAlIngot | 17650-17850 | 17750 | +200 | |
| CleantappingAlwire | 18500-18700 | 18600 | +300 | |
| CleantappingAlsheet | 18300-18500 | 18400 | +300 | |
| CleanExtrusion6063(import) | 16800-17000 | 16900 | +250 | |
| DomesticCleanNew6063 | 17600-17800 | 17700 | +250 | |
| DomesticCleanOld6063 | 16200-16400 | 16300 | +250 | |
| ShreddedTaint(90-92%) | 15750-15950 | 15850 | +200 | |
| ShreddedTense(91-93%) | 17000-17200 | 17100 | +200 | |
| CleanExtrusion6061(import) | 16000-16200 | 16100 | +250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69750-69950 | 69850 | -150 |
| ElectrolyticCopper | 65200-65400 | 65300 | -100 | |
| GBAnaerobicCopperRod(8mm) | 66500-66700 | 66600 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 65500-65700 | 65600 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25290-25490 | 25390 | +80 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24020-24220 | 24120 | +10 | |
| Guangxi/Yunnan0#Zinc | 22200-22400 | 22300 | +70 | |
| ZincAlloy(3#TorchBrand) | 25250-25450 | 25350 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 22130-22330 | 22230 | +70 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21630-21730 | 21680 | +420 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69850-70050 | 69950 | -100 |
| GBAnaerobicCopperRod(8mm) | 70900-71100 | 71000 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69700-69900 | 69800 | -100 | |
| Honey(Fe3#) | 45400-45600 | 45500 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24390-24590 | 24490 | +80 |
