| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21370-21470 | 21420 | -350 |
| DomesticAlingotAOO | 19750-19850 | 19800 | -350 | |
| ElectricAlRod(9.5mm) | 21900-22000 | 21950 | -350 | |
| AlPlate1060(0.3-3mm) | 20310-20910 | 20610 | -350 | |
| AlBar6063(Ф90-223) | 19890-20090 | 19990 | -310 | |
| ElectrophoreticAlExtrusion | 26900-27100 | 27000 | -350 | |
| PowderCoatingExtrusion | 26400-26600 | 26500 | -350 | |
| GBFrostedAlExtrusion | 25750-25950 | 25850 | -350 | |
| CastingAlAlloyIngotADC12 | 22250-22450 | 22350 | -200 | |
| StandardCastingAlAlloyIngot | 20650-20850 | 20750 | -200 | |
| DiecastingAlAlloyIngot(7#AL) | 19000-19200 | 19100 | -200 | |
| AlIngotfromRadiator | 18350-18550 | 18450 | -250 | |
| ShreddedAlIngot | 17350-17550 | 17450 | -200 | |
| CleantappingAlwire | 18150-18350 | 18250 | -250 | |
| CleantappingAlsheet | 17950-18150 | 18050 | -250 | |
| CleanExtrusion6063(import) | 16500-16700 | 16600 | -200 | |
| DomesticCleanNew6063 | 17300-17500 | 17400 | -200 | |
| DomesticCleanOld6063 | 15900-16100 | 16000 | -200 | |
| ShreddedTaint(90-92%) | 15450-15650 | 15550 | -200 | |
| ShreddedTense(91-93%) | 16700-16900 | 16800 | -200 | |
| CleanExtrusion6061(import) | 15700-15900 | 15800 | -200 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71350-71550 | 71450 | -500 |
| ElectrolyticCopper | 66550-66750 | 66650 | -450 | |
| GBAnaerobicCopperRod(8mm) | 67900-68100 | 68000 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 66300-66500 | 66400 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25860-26060 | 25960 | +20 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24640-24840 | 24740 | 0 | |
| Guangxi/Yunnan0#Zinc | 22720-22920 | 22820 | +60 | |
| ZincAlloy(3#TorchBrand) | 25800-26000 | 25900 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 22650-22850 | 22750 | +60 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21120-21220 | 21170 | -350 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71350-71550 | 71450 | -500 |
| GBAnaerobicCopperRod(8mm) | 72300-72500 | 72400 | -500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70800-71000 | 70900 | -400 | |
| Honey(Fe3#) | 46100-46300 | 46200 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24960-25160 | 25060 | +20 |
