| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21270-21370 | 21320 | -100 |
| DomesticAlingotAOO | 19650-19750 | 19700 | -100 | |
| ElectricAlRod(9.5mm) | 21800-21900 | 21850 | -100 | |
| AlPlate1060(0.3-3mm) | 20210-20810 | 20510 | -100 | |
| AlBar6063(Ф90-223) | 19850-20050 | 19950 | -40 | |
| ElectrophoreticAlExtrusion | 26800-27000 | 26900 | -100 | |
| PowderCoatingExtrusion | 26300-26500 | 26400 | -100 | |
| GBFrostedAlExtrusion | 25650-25850 | 25750 | -100 | |
| CastingAlAlloyIngotADC12 | 22200-22400 | 22300 | -50 | |
| StandardCastingAlAlloyIngot | 20600-20800 | 20700 | -50 | |
| DiecastingAlAlloyIngot(7#AL) | 18950-19150 | 19050 | -50 | |
| AlIngotfromRadiator | 18300-18500 | 18400 | -50 | |
| ShreddedAlIngot | 17300-17500 | 17400 | -50 | |
| CleantappingAlwire | 18100-18300 | 18200 | -50 | |
| CleantappingAlsheet | 17900-18100 | 18000 | -50 | |
| CleanExtrusion6063(import) | 16400-16600 | 16500 | -100 | |
| DomesticCleanNew6063 | 17200-17400 | 17300 | -100 | |
| DomesticCleanOld6063 | 15800-16000 | 15900 | -100 | |
| ShreddedTaint(90-92%) | 15400-15600 | 15500 | -50 | |
| ShreddedTense(91-93%) | 16650-16850 | 16750 | -50 | |
| CleanExtrusion6061(import) | 15600-15800 | 15700 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 70100-70300 | 70200 | -1250 |
| ElectrolyticCopper | 65450-65650 | 65550 | -1100 | |
| GBAnaerobicCopperRod(8mm) | 66800-67000 | 66900 | -1100 | |
| GBLow-oxygenCopperRod(8mm) | 65300-65500 | 65400 | -1000 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25500-25700 | 25600 | -360 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24320-24520 | 24420 | -320 | |
| Guangxi/Yunnan0#Zinc | 22370-22570 | 22470 | -350 | |
| ZincAlloy(3#TorchBrand) | 25450-25650 | 25550 | -350 | |
| Guizhou1#Zinc(wholesaleprice) | 22300-22500 | 22400 | -350 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21020-21120 | 21070 | -100 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 70100-70300 | 70200 | -1250 |
| GBAnaerobicCopperRod(8mm) | 71100-71300 | 71200 | -1200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69700-69900 | 69800 | -1100 | |
| Honey(Fe3#) | 45400-45600 | 45500 | -700 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24600-24800 | 24700 | -360 |
