| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21570-21670 | 21620 | -20 |
| DomesticAlingotAOO | 19910-20010 | 19960 | -20 | |
| ElectricAlRod(9.5mm) | 22050-22150 | 22100 | 0 | |
| AlPlate1060(0.3-3mm) | 20510-21110 | 20810 | -20 | |
| AlBar6063(Ф90-223) | 20130-20330 | 20230 | +10 | |
| ElectrophoreticAlExtrusion | 27050-27250 | 27150 | 0 | |
| PowderCoatingExtrusion | 26550-26750 | 26650 | 0 | |
| GBFrostedAlExtrusion | 25900-26100 | 26000 | 0 | |
| CastingAlAlloyIngotADC12 | 22250-22450 | 22350 | 0 | |
| StandardCastingAlAlloyIngot | 20650-20850 | 20750 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 19000-19200 | 19100 | 0 | |
| AlIngotfromRadiator | 18400-18600 | 18500 | 0 | |
| ShreddedAlIngot | 17350-17550 | 17450 | 0 | |
| CleantappingAlwire | 18200-18400 | 18300 | 0 | |
| CleantappingAlsheet | 18000-18200 | 18100 | 0 | |
| CleanExtrusion6063(import) | 16500-16700 | 16600 | 0 | |
| DomesticCleanNew6063 | 17300-17500 | 17400 | 0 | |
| DomesticCleanOld6063 | 15900-16100 | 16000 | 0 | |
| ShreddedTaint(90-92%) | 15450-15650 | 15550 | 0 | |
| ShreddedTense(91-93%) | 16700-16900 | 16800 | 0 | |
| CleanExtrusion6061(import) | 15700-15900 | 15800 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 70750-70950 | 70850 | 0 |
| ElectrolyticCopper | 66050-66250 | 66150 | 0 | |
| GBAnaerobicCopperRod(8mm) | 67400-67600 | 67500 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 65700-65900 | 65800 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25990-26190 | 26090 | -40 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24930-25130 | 25030 | 0 | |
| Guangxi/Yunnan0#Zinc | 22940-23140 | 23040 | -60 | |
| ZincAlloy(3#TorchBrand) | 26000-26200 | 26100 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 22870-23070 | 22970 | -60 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21310-21410 | 21360 | -20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 70750-70950 | 70850 | 0 |
| GBAnaerobicCopperRod(8mm) | 71700-71900 | 71800 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70200-70400 | 70300 | 0 | |
| Honey(Fe3#) | 45800-46000 | 45900 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25090-25290 | 25190 | -40 |
