| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21390-21490 | 21440 | +70 |
| DomesticAlingotAOO | 19730-19830 | 19780 | +70 | |
| ElectricAlRod(9.5mm) | 21850-21950 | 21900 | +50 | |
| AlPlate1060(0.3-3mm) | 20330-20930 | 20630 | +70 | |
| AlBar6063(Ф90-223) | 20020-20220 | 20120 | +70 | |
| ElectrophoreticAlExtrusion | 26850-27050 | 26950 | +50 | |
| PowderCoatingExtrusion | 26350-26550 | 26450 | +50 | |
| GBFrostedAlExtrusion | 25700-25900 | 25800 | +50 | |
| CastingAlAlloyIngotADC12 | 22150-22350 | 22250 | 0 | |
| StandardCastingAlAlloyIngot | 20550-20750 | 20650 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 18900-19100 | 19000 | 0 | |
| AlIngotfromRadiator | 18250-18450 | 18350 | 0 | |
| ShreddedAlIngot | 17250-17450 | 17350 | 0 | |
| CleantappingAlwire | 18050-18250 | 18150 | 0 | |
| CleantappingAlsheet | 17850-18050 | 17950 | 0 | |
| CleanExtrusion6063(import) | 16400-16600 | 16500 | 0 | |
| DomesticCleanNew6063 | 17200-17400 | 17300 | 0 | |
| DomesticCleanOld6063 | 15800-16000 | 15900 | 0 | |
| ShreddedTaint(90-92%) | 15350-15550 | 15450 | 0 | |
| ShreddedTense(91-93%) | 16600-16800 | 16700 | 0 | |
| CleanExtrusion6061(import) | 15600-15800 | 15700 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69800-70000 | 69900 | -700 |
| ElectrolyticCopper | 65200-65400 | 65300 | -650 | |
| GBAnaerobicCopperRod(8mm) | 66600-66800 | 66700 | -600 | |
| GBLow-oxygenCopperRod(8mm) | 64900-65100 | 65000 | -600 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25620-25820 | 25720 | -80 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24540-24740 | 24640 | -90 | |
| Guangxi/Yunnan0#Zinc | 22630-22830 | 22730 | -40 | |
| ZincAlloy(3#TorchBrand) | 25700-25900 | 25800 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 22560-22760 | 22660 | -40 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21130-21230 | 21180 | +70 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69950-70150 | 70050 | -800 |
| GBAnaerobicCopperRod(8mm) | 70900-71100 | 71000 | -800 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69400-69600 | 69500 | -700 | |
| Honey(Fe3#) | 45300-45500 | 45400 | -400 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 24720-24920 | 24820 | -80 |
