| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22940-23040 | 22990 | -90 |
| DomesticAlingotAOO | 21220-21320 | 21270 | -70 | |
| ElectricAlRod(9.5mm) | 23250-23350 | 23300 | -100 | |
| AlPlate1060(0.3-3mm) | 21930-22530 | 22230 | -90 | |
| AlBar6063(Ф90-223) | 21760-21960 | 21860 | -50 | |
| ElectrophoreticAlExtrusion | 28250-28450 | 28350 | -100 | |
| PowderCoatingExtrusion | 27750-27950 | 27850 | -100 | |
| GBFrostedAlExtrusion | 27100-27300 | 27200 | -100 | |
| CastingAlAlloyIngotADC12 | 23250-23450 | 23350 | 0 | |
| StandardCastingAlAlloyIngot | 21650-21850 | 21750 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 20000-20200 | 20100 | 0 | |
| AlIngotfromRadiator | 19650-19850 | 19750 | 0 | |
| ShreddedAlIngot | 18350-18550 | 18450 | 0 | |
| CleantappingAlwire | 19450-19650 | 19550 | 0 | |
| CleantappingAlsheet | 19250-19450 | 19350 | 0 | |
| CleanExtrusion6063(import) | 17900-18100 | 18000 | 0 | |
| DomesticCleanNew6063 | 18700-18900 | 18800 | 0 | |
| DomesticCleanOld6063 | 17300-17500 | 17400 | 0 | |
| ShreddedTaint(90-92%) | 16450-16650 | 16550 | 0 | |
| ShreddedTense(91-93%) | 17700-17900 | 17800 | 0 | |
| CleanExtrusion6061(import) | 17100-17300 | 17200 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71300-71500 | 71400 | +450 |
| ElectrolyticCopper | 66550-66750 | 66650 | +350 | |
| GBAnaerobicCopperRod(8mm) | 67800-68000 | 67900 | +300 | |
| GBLow-oxygenCopperRod(8mm) | 66500-66700 | 66600 | +300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 25910-26110 | 26010 | -70 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 24840-25040 | 24940 | -70 | |
| Guangxi/Yunnan0#Zinc | 22880-23080 | 22980 | -60 | |
| ZincAlloy(3#TorchBrand) | 26050-26250 | 26150 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 22810-23010 | 22910 | -60 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 22560-22660 | 22610 | -70 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71450-71650 | 71550 | +450 |
| GBAnaerobicCopperRod(8mm) | 72300-72500 | 72400 | +400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70800-71000 | 70900 | +300 | |
| Honey(Fe3#) | 46300-46500 | 46400 | +200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25010-25210 | 25110 | -70 |
