| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 23670-23770 | 23720 | -60 |
| DomesticAlingotAOO | 21860-21960 | 21910 | -60 | |
| ElectricAlRod(9.5mm) | 23950-24050 | 24000 | -50 | |
| AlPlate1060(0.3-3mm) | 22660-23260 | 22960 | -60 | |
| AlBar6063(Ф90-223) | 22260-22460 | 22360 | -160 | |
| ElectrophoreticAlExtrusion | 28950-29150 | 29050 | -50 | |
| PowderCoatingExtrusion | 28450-28650 | 28550 | -50 | |
| GBFrostedAlExtrusion | 27800-28000 | 27900 | -50 | |
| CastingAlAlloyIngotADC12 | 23900-24100 | 24000 | 0 | |
| StandardCastingAlAlloyIngot | 22300-22500 | 22400 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 20650-20850 | 20750 | 0 | |
| AlIngotfromRadiator | 20150-20350 | 20250 | 0 | |
| ShreddedAlIngot | 18850-19050 | 18950 | 0 | |
| CleantappingAlwire | 19950-20150 | 20050 | 0 | |
| CleantappingAlsheet | 19750-19950 | 19850 | 0 | |
| CleanExtrusion6063(import) | 18400-18600 | 18500 | 0 | |
| DomesticCleanNew6063 | 19200-19400 | 19300 | 0 | |
| DomesticCleanOld6063 | 17800-18000 | 17900 | 0 | |
| ShreddedTaint(90-92%) | 16950-17150 | 17050 | 0 | |
| ShreddedTense(91-93%) | 18200-18400 | 18300 | 0 | |
| CleanExtrusion6061(import) | 17600-17800 | 17700 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 72650-72850 | 72750 | +400 |
| ElectrolyticCopper | 67500-67700 | 67600 | +350 | |
| GBAnaerobicCopperRod(8mm) | 68700-68900 | 68800 | +300 | |
| GBLow-oxygenCopperRod(8mm) | 67100-67300 | 67200 | +300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26620-26820 | 26720 | -300 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25660-25860 | 25760 | -300 | |
| Guangxi/Yunnan0#Zinc | 23600-23800 | 23700 | -310 | |
| ZincAlloy(3#TorchBrand) | 26800-27000 | 26900 | -250 | |
| Guizhou1#Zinc(wholesaleprice) | 23530-23730 | 23630 | -310 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 23350-23450 | 23400 | -60 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 72750-72950 | 72850 | +400 |
| GBAnaerobicCopperRod(8mm) | 73600-73800 | 73700 | +400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 71900-72100 | 72000 | +400 | |
| Honey(Fe3#) | 46700-46900 | 46800 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25720-25920 | 25820 | -300 |
