| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22160-22260 | 22210 | -750 |
| DomesticAlingotAOO | 20410-20510 | 20460 | -680 | |
| ElectricAlRod(9.5mm) | 22500-22600 | 22550 | -700 | |
| AlPlate1060(0.3-3mm) | 21150-21750 | 21450 | -750 | |
| AlBar6063(Ф90-223) | 20980-21180 | 21080 | -710 | |
| ElectrophoreticAlExtrusion | 27500-27700 | 27600 | -700 | |
| PowderCoatingExtrusion | 27000-27200 | 27100 | -700 | |
| GBFrostedAlExtrusion | 26350-26550 | 26450 | -700 | |
| CastingAlAlloyIngotADC12 | 23300-23500 | 23400 | -300 | |
| StandardCastingAlAlloyIngot | 21700-21900 | 21800 | -300 | |
| DiecastingAlAlloyIngot(7#AL) | 20050-20250 | 20150 | -300 | |
| AlIngotfromRadiator | 19200-19400 | 19300 | -500 | |
| ShreddedAlIngot | 18250-18450 | 18350 | -300 | |
| CleantappingAlwire | 19000-19200 | 19100 | -500 | |
| CleantappingAlsheet | 18800-19000 | 18900 | -500 | |
| CleanExtrusion6063(import) | 17600-17800 | 17700 | -400 | |
| DomesticCleanNew6063 | 18400-18600 | 18500 | -400 | |
| DomesticCleanOld6063 | 17000-17200 | 17100 | -400 | |
| ShreddedTaint(90-92%) | 16350-16550 | 16450 | -300 | |
| ShreddedTense(91-93%) | 17600-17800 | 17700 | -300 | |
| CleanExtrusion6061(import) | 16800-17000 | 16900 | -400 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 72850-73050 | 72950 | +50 |
| ElectrolyticCopper | 67700-67900 | 67800 | 0 | |
| GBAnaerobicCopperRod(8mm) | 68900-69100 | 69000 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 67500-67700 | 67600 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 27230-27430 | 27330 | -280 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 26350-26550 | 26450 | -150 | |
| Guangxi/Yunnan0#Zinc | 24150-24350 | 24250 | -300 | |
| ZincAlloy(3#TorchBrand) | 27400-27600 | 27500 | -300 | |
| Guizhou1#Zinc(wholesaleprice) | 24080-24280 | 24180 | -300 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21870-21970 | 21920 | -720 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 72950-73150 | 73050 | +50 |
| GBAnaerobicCopperRod(8mm) | 73700-73900 | 73800 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72200-72400 | 72300 | 0 | |
| Honey(Fe3#) | 47200-47400 | 47300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 26330-26530 | 26430 | -280 |
