| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 23210-23310 | 23260 | +20 |
| DomesticAlingotAOO | 21410-21510 | 21460 | +20 | |
| ElectricAlRod(9.5mm) | 23500-23600 | 23550 | 0 | |
| AlPlate1060(0.3-3mm) | 22200-22800 | 22500 | +20 | |
| AlBar6063(Ф90-223) | 22030-22230 | 22130 | -100 | |
| ElectrophoreticAlExtrusion | 28500-28700 | 28600 | 0 | |
| PowderCoatingExtrusion | 28000-28200 | 28100 | 0 | |
| GBFrostedAlExtrusion | 27350-27550 | 27450 | 0 | |
| CastingAlAlloyIngotADC12 | 24050-24250 | 24150 | 0 | |
| StandardCastingAlAlloyIngot | 22450-22650 | 22550 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 20800-21000 | 20900 | 0 | |
| AlIngotfromRadiator | 20100-20300 | 20200 | 0 | |
| ShreddedAlIngot | 18900-19100 | 19000 | 0 | |
| CleantappingAlwire | 19900-20100 | 20000 | 0 | |
| CleantappingAlsheet | 19700-19900 | 19800 | 0 | |
| CleanExtrusion6063(import) | 18500-18700 | 18600 | 0 | |
| DomesticCleanNew6063 | 19300-19500 | 19400 | 0 | |
| DomesticCleanOld6063 | 17900-18100 | 18000 | 0 | |
| ShreddedTaint(90-92%) | 17000-17200 | 17100 | 0 | |
| ShreddedTense(91-93%) | 18250-18450 | 18350 | 0 | |
| CleanExtrusion6061(import) | 17700-17900 | 17800 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 73450-73650 | 73550 | +450 |
| ElectrolyticCopper | 68300-68500 | 68400 | +400 | |
| GBAnaerobicCopperRod(8mm) | 69500-69700 | 69600 | +400 | |
| GBLow-oxygenCopperRod(8mm) | 68300-68500 | 68400 | +300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 27460-27660 | 27560 | +340 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 26480-26680 | 26580 | +440 | |
| Guangxi/Yunnan0#Zinc | 24340-24540 | 24440 | +270 | |
| ZincAlloy(3#TorchBrand) | 27600-27800 | 27700 | +300 | |
| Guizhou1#Zinc(wholesaleprice) | 24270-24470 | 24370 | +270 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 22920-23020 | 22970 | +20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 73850-74050 | 73950 | +700 |
| GBAnaerobicCopperRod(8mm) | 74600-74800 | 74700 | +700 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 73400-73600 | 73500 | +600 | |
| Honey(Fe3#) | 47700-47900 | 47800 | +300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 26560-26760 | 26660 | +340 |
