| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22040-22140 | 22090 | -130 |
| DomesticAlingotAOO | 20340-20440 | 20390 | -130 | |
| ElectricAlRod(9.5mm) | 22750-22850 | 22800 | -100 | |
| AlPlate1060(0.3-3mm) | 21030-21630 | 21330 | -130 | |
| AlBar6063(Ф90-223) | 20880-21080 | 20980 | -230 | |
| ElectrophoreticAlExtrusion | 27750-27950 | 27850 | -100 | |
| PowderCoatingExtrusion | 27000-27200 | 27100 | -100 | |
| GBFrostedAlExtrusion | 26750-26950 | 26850 | -100 | |
| CastingAlAlloyIngotADC12 | 23400-23600 | 23500 | -150 | |
| StandardCastingAlAlloyIngot | 21800-22000 | 21900 | -150 | |
| DiecastingAlAlloyIngot(7#AL) | 20150-20350 | 20250 | -150 | |
| AlIngotfromRadiator | 19300-19500 | 19400 | -100 | |
| ShreddedAlIngot | 18250-18450 | 18350 | -150 | |
| CleantappingAlwire | 19100-19300 | 19200 | -100 | |
| CleantappingAlsheet | 18900-19100 | 19000 | -100 | |
| CleanExtrusion6063(import) | 17700-17900 | 17800 | -200 | |
| DomesticCleanNew6063 | 18500-18700 | 18600 | -200 | |
| DomesticCleanOld6063 | 17100-17300 | 17200 | -200 | |
| ShreddedTaint(90-92%) | 16350-16550 | 16450 | -150 | |
| ShreddedTense(91-93%) | 17600-17800 | 17700 | -150 | |
| CleanExtrusion6061(import) | 16900-17100 | 17000 | -200 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 73600-73800 | 73700 | +150 |
| ElectrolyticCopper | 68350-68550 | 68450 | +100 | |
| GBAnaerobicCopperRod(8mm) | 69600-69800 | 69700 | +100 | |
| GBLow-oxygenCopperRod(8mm) | 68400-68600 | 68500 | +100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 27830-28030 | 27930 | -250 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 26850-27050 | 26950 | -230 | |
| Guangxi/Yunnan0#Zinc | 24720-24920 | 24820 | -230 | |
| ZincAlloy(3#TorchBrand) | 28000-28200 | 28100 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 24650-24850 | 24750 | -230 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21750-21850 | 21800 | -130 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 73650-73850 | 73750 | +150 |
| GBAnaerobicCopperRod(8mm) | 74350-74550 | 74450 | +100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 73300-73500 | 73400 | +100 | |
| Honey(Fe3#) | 47600-47800 | 47700 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 26930-27130 | 27030 | -250 |
