| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21500-21600 | 21550 | -540 |
| DomesticAlingotAOO | 19830-19930 | 19880 | -510 | |
| ElectricAlRod(9.5mm) | 22250-22350 | 22300 | -500 | |
| AlPlate1060(0.3-3mm) | 20490-21090 | 20790 | -540 | |
| AlBar6063(Ф90-223) | 20350-20550 | 20450 | -530 | |
| ElectrophoreticAlExtrusion | 27250-27450 | 27350 | -500 | |
| PowderCoatingExtrusion | 26500-26700 | 26600 | -500 | |
| GBFrostedAlExtrusion | 26250-26450 | 26350 | -500 | |
| CastingAlAlloyIngotADC12 | 23100-23300 | 23200 | -300 | |
| StandardCastingAlAlloyIngot | 21500-21700 | 21600 | -300 | |
| DiecastingAlAlloyIngot(7#AL) | 19850-20050 | 19950 | -300 | |
| AlIngotfromRadiator | 18850-19050 | 18950 | -450 | |
| ShreddedAlIngot | 17950-18150 | 18050 | -300 | |
| CleantappingAlwire | 18650-18850 | 18750 | -450 | |
| CleantappingAlsheet | 18450-18650 | 18550 | -450 | |
| CleanExtrusion6063(import) | 17300-17500 | 17400 | -400 | |
| DomesticCleanNew6063 | 18100-18300 | 18200 | -400 | |
| DomesticCleanOld6063 | 16700-16900 | 16800 | -400 | |
| ShreddedTaint(90-92%) | 16050-16250 | 16150 | -300 | |
| ShreddedTense(91-93%) | 17300-17500 | 17400 | -300 | |
| CleanExtrusion6061(import) | 16500-16700 | 16600 | -400 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 73550-73750 | 73650 | -50 |
| ElectrolyticCopper | 68350-68550 | 68450 | 0 | |
| GBAnaerobicCopperRod(8mm) | 69600-69800 | 69700 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 68400-68600 | 68500 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 28140-28340 | 28240 | +310 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 27080-27280 | 27180 | +230 | |
| Guangxi/Yunnan0#Zinc | 24980-25180 | 25080 | +260 | |
| ZincAlloy(3#TorchBrand) | 28250-28450 | 28350 | +250 | |
| Guizhou1#Zinc(wholesaleprice) | 24910-25110 | 25010 | +260 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21200-21300 | 21250 | -550 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 73600-73800 | 73700 | -50 |
| GBAnaerobicCopperRod(8mm) | 74350-74550 | 74450 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 73300-73500 | 73400 | 0 | |
| Honey(Fe3#) | 47600-47800 | 47700 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 27240-27440 | 27340 | +310 |
