| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 21770-21870 | 21820 | +370 |
| DomesticAlingotAOO | 20110-20210 | 20160 | +350 | |
| ElectricAlRod(9.5mm) | 22550-22650 | 22600 | +350 | |
| AlPlate1060(0.3-3mm) | 20760-21360 | 21060 | +370 | |
| AlBar6063(Ф90-223) | 20670-20870 | 20770 | +270 | |
| ElectrophoreticAlExtrusion | 27600-27800 | 27700 | +350 | |
| PowderCoatingExtrusion | 26800-27000 | 26900 | +350 | |
| GBFrostedAlExtrusion | 26800-27000 | 26900 | +400 | |
| CastingAlAlloyIngotADC12 | 23250-23450 | 23350 | +200 | |
| StandardCastingAlAlloyIngot | 21650-21850 | 21750 | +200 | |
| DiecastingAlAlloyIngot(7#AL) | 20000-20200 | 20100 | +200 | |
| AlIngotfromRadiator | 19050-19250 | 19150 | +250 | |
| ShreddedAlIngot | 18100-18300 | 18200 | +200 | |
| CleantappingAlwire | 18850-19050 | 18950 | +250 | |
| CleantappingAlsheet | 18650-18850 | 18750 | +250 | |
| CleanExtrusion6063(import) | 17500-17700 | 17600 | +200 | |
| DomesticCleanNew6063 | 18300-18500 | 18400 | +200 | |
| DomesticCleanOld6063 | 16900-17100 | 17000 | +200 | |
| ShreddedTaint(90-92%) | 16350-16550 | 16450 | +300 | |
| ShreddedTense(91-93%) | 17450-17650 | 17550 | +200 | |
| CleanExtrusion6061(import) | 16700-16900 | 16800 | +200 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 74250-74450 | 74350 | -150 |
| ElectrolyticCopper | 68900-69100 | 69000 | -100 | |
| GBAnaerobicCopperRod(8mm) | 70100-70300 | 70200 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 68900-69100 | 69000 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 29200-29400 | 29300 | -100 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 28320-28520 | 28420 | +120 | |
| Guangxi/Yunnan0#Zinc | 26020-26220 | 26120 | -130 | |
| ZincAlloy(3#TorchBrand) | 29400-29600 | 29500 | -100 | |
| Guizhou1#Zinc(wholesaleprice) | 25950-26150 | 26050 | -130 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21450-21550 | 21500 | +350 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 74300-74500 | 74400 | -150 |
| GBAnaerobicCopperRod(8mm) | 75050-75250 | 75150 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 73900-74100 | 74000 | -100 | |
| Honey(Fe3#) | 48200-48400 | 48300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 28300-28500 | 28400 | -100 |
