| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22330-22430 | 22380 | +190 |
| DomesticAlingotAOO | 20630-20730 | 20680 | +190 | |
| ElectricAlRod(9.5mm) | 23100-23200 | 23150 | +200 | |
| AlPlate1060(0.3-3mm) | 21320-21920 | 21620 | +190 | |
| AlBar6063(Ф90-223) | 21080-21280 | 21180 | +140 | |
| ElectrophoreticAlExtrusion | 28150-28350 | 28250 | +200 | |
| PowderCoatingExtrusion | 27350-27550 | 27450 | +200 | |
| GBFrostedAlExtrusion | 27350-27550 | 27450 | +200 | |
| CastingAlAlloyIngotADC12 | 23500-23700 | 23600 | +100 | |
| StandardCastingAlAlloyIngot | 21900-22100 | 22000 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 20250-20450 | 20350 | +100 | |
| AlIngotfromRadiator | 19500-19700 | 19600 | +150 | |
| ShreddedAlIngot | 18350-18550 | 18450 | +100 | |
| CleantappingAlwire | 19300-19500 | 19400 | +150 | |
| CleantappingAlsheet | 19100-19300 | 19200 | +150 | |
| CleanExtrusion6063(import) | 17950-18150 | 18050 | +150 | |
| DomesticCleanNew6063 | 18750-18950 | 18850 | +150 | |
| DomesticCleanOld6063 | 17350-17550 | 17450 | +150 | |
| ShreddedTaint(90-92%) | 16600-16800 | 16700 | +100 | |
| ShreddedTense(91-93%) | 17700-17900 | 17800 | +100 | |
| CleanExtrusion6061(import) | 17150-17350 | 17250 | +150 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 75150-75350 | 75250 | +350 |
| ElectrolyticCopper | 69700-69900 | 69800 | +250 | |
| GBAnaerobicCopperRod(8mm) | 70900-71100 | 71000 | +200 | |
| GBLow-oxygenCopperRod(8mm) | 69600-69800 | 69700 | +100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 29590-29790 | 29690 | +650 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 28640-28840 | 28740 | +680 | |
| Guangxi/Yunnan0#Zinc | 26300-26500 | 26400 | +520 | |
| ZincAlloy(3#TorchBrand) | 29750-29950 | 29850 | +600 | |
| Guizhou1#Zinc(wholesaleprice) | 26230-26430 | 26330 | +520 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 22000-22100 | 22050 | +190 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 75300-75500 | 75400 | +250 |
| GBAnaerobicCopperRod(8mm) | 76050-76250 | 76150 | +200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 74800-75000 | 74900 | +200 | |
| Honey(Fe3#) | 48700-48900 | 48800 | +200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 28690-28890 | 28790 | +650 |
