| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 22140-22240 | 22190 | +80 |
| DomesticAlingotAOO | 20440-20540 | 20490 | +80 | |
| ElectricAlRod(9.5mm) | 22950-23050 | 23000 | +100 | |
| AlPlate1060(0.3-3mm) | 21130-21730 | 21430 | +80 | |
| AlBar6063(Ф90-223) | 20920-21120 | 21020 | +80 | |
| ElectrophoreticAlExtrusion | 28000-28200 | 28100 | +100 | |
| PowderCoatingExtrusion | 27200-27400 | 27300 | +100 | |
| GBFrostedAlExtrusion | 27200-27400 | 27300 | +100 | |
| CastingAlAlloyIngotADC12 | 23400-23600 | 23500 | 0 | |
| StandardCastingAlAlloyIngot | 21800-22000 | 21900 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 20150-20350 | 20250 | 0 | |
| AlIngotfromRadiator | 19350-19550 | 19450 | +50 | |
| ShreddedAlIngot | 18250-18450 | 18350 | 0 | |
| CleantappingAlwire | 19150-19350 | 19250 | +50 | |
| CleantappingAlsheet | 18950-19150 | 19050 | +50 | |
| CleanExtrusion6063(import) | 17750-17950 | 17850 | 0 | |
| DomesticCleanNew6063 | 18550-18750 | 18650 | 0 | |
| DomesticCleanOld6063 | 17150-17350 | 17250 | 0 | |
| ShreddedTaint(90-92%) | 16500-16700 | 16600 | 0 | |
| ShreddedTense(91-93%) | 17600-17800 | 17700 | 0 | |
| CleanExtrusion6061(import) | 16950-17150 | 17050 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 74500-74700 | 74600 | -50 |
| ElectrolyticCopper | 69200-69400 | 69300 | 0 | |
| GBAnaerobicCopperRod(8mm) | 70400-70600 | 70500 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 69300-69500 | 69400 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 29480-29680 | 29580 | -150 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 28490-28690 | 28590 | -150 | |
| Guangxi/Yunnan0#Zinc | 26160-26360 | 26260 | -150 | |
| ZincAlloy(3#TorchBrand) | 29600-29800 | 29700 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 26090-26290 | 26190 | -150 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 21810-21910 | 21860 | +80 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 74650-74850 | 74750 | 0 |
| GBAnaerobicCopperRod(8mm) | 75450-75650 | 75550 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 74300-74500 | 74400 | 0 | |
| Honey(Fe3#) | 48500-48700 | 48600 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 28580-28780 | 28680 | -150 |
