| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20560-20660 | 20610 | +80 |
| DomesticAlingotAOO | 19000-19100 | 19050 | +80 | |
| ElectricAlRod(9.5mm) | 21400-21500 | 21450 | +50 | |
| AlPlate1060(0.3-3mm) | 19550-20150 | 19850 | +80 | |
| AlBar6063(Ф90-223) | 19540-19740 | 19640 | -50 | |
| ElectrophoreticAlExtrusion | 26450-26650 | 26550 | +50 | |
| PowderCoatingExtrusion | 25650-25850 | 25750 | +50 | |
| GBFrostedAlExtrusion | 25650-25850 | 25750 | +50 | |
| CastingAlAlloyIngotADC12 | 22550-22750 | 22650 | 0 | |
| StandardCastingAlAlloyIngot | 20950-21150 | 21050 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 19300-19500 | 19400 | 0 | |
| AlIngotfromRadiator | 18200-18400 | 18300 | +50 | |
| ShreddedAlIngot | 17400-17600 | 17500 | 0 | |
| CleantappingAlwire | 18000-18200 | 18100 | +50 | |
| CleantappingAlsheet | 17800-18000 | 17900 | +50 | |
| CleanExtrusion6063(import) | 16750-16950 | 16850 | +50 | |
| DomesticCleanNew6063 | 17550-17750 | 17650 | +50 | |
| DomesticCleanOld6063 | 16150-16350 | 16250 | +50 | |
| ShreddedTaint(90-92%) | 15700-15900 | 15800 | 0 | |
| ShreddedTense(91-93%) | 16750-16950 | 16850 | 0 | |
| CleanExtrusion6061(import) | 15950-16150 | 16050 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71700-71900 | 71800 | -200 |
| ElectrolyticCopper | 67050-67250 | 67150 | -150 | |
| GBAnaerobicCopperRod(8mm) | 68300-68500 | 68400 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 67800-68000 | 67900 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 26690-26890 | 26790 | +130 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 25740-25940 | 25840 | +200 | |
| Guangxi/Yunnan0#Zinc | 23590-23790 | 23690 | +80 | |
| ZincAlloy(3#TorchBrand) | 26800-27000 | 26900 | +50 | |
| Guizhou1#Zinc(wholesaleprice) | 23520-23720 | 23620 | +80 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20220-20320 | 20270 | +80 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71850-72050 | 71950 | -100 |
| GBAnaerobicCopperRod(8mm) | 72750-72950 | 72850 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72200-72400 | 72300 | -100 | |
| Honey(Fe3#) | 46800-47000 | 46900 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 25790-25990 | 25890 | +130 |
